#11 Matthew Chittim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Green Mountain College  11.18.00  *  19  2-9  .222  0-4  .000  1-3  .333  1  1  2  2.0  1  0  2  1  1  2  5  5.0 
vs William Paterson  11.19.00  *  15  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  2  0  0  2  3.5 
BARD  11.21.00    13  2-4  .500  1-2  .500  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  5  4.0 
NEW YORK CITY TECH  11.29.00    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  4  0  0  0  0  0  0  3.0 
AMHERST  12.02.00    10  3-3  1.000  1-1  1.000  0-0  .000  0  1  1  1.0  0  0  2  2  0  0  7  3.8 
vs Occidental  01.05.01    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  0  0  3.2 
vs Pomona-Pitzer  01.06.01    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  1  0  2.7 
RENSSELAER  01.16.01    12  0-3  .000  0-1  .000  1-2  .500  0  2  2  0.9  0  0  0  2  0  0  1  2.5 
SAINT LAWRENCE  01.19.01    6  0-1  .000  0-0  .000  0-1  .000  1  0  1  0.9  0  0  0  1  0  0  0  2.2 
CLARKSON  01.20.01    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  1  0  0  0  0  2.0 
SUNY NEW PALTZ  01.23.01    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.8 
SKIDMORE  01.26.01    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  1  0  0  0  1.7 
UNION  01.27.01  *  17  4-8  .500  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  2  0  3  8  2.2 
SAINT LAWRENCE  02.02.01    11  0-6  .000  0-3  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.0 
WESLEYAN  02.06.01    18  4-7  .571  0-1  .000  5-5  1.000  0  3  3  0.8  1  0  2  3  0  1  13  2.7 
HAMILTON  02.09.01    13  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  2  0  1  5  0  0  0  2.6 
HOBART  02.10.01    6  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.7  4  0  0  2  0  1  0  2.4 
RENSSELAER  02.13.01    5  2-2  1.000  0-0  .000  1-2  .500  1  1  2  0.8  0  0  0  1  0  0  5  2.6 
SKIDMORE  02.16.01    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  2  0  1  2  0  0  0  2.4 
UNION  02.17.01    10  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.8  1  0  1  2  0  1  0  2.3 
HOBART  2.20.01     6  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.8  0  0  0  1  0  0  0  2.2 
Totals     3  208  18-56  .321  2-19  .105  8-13  .615  4  12  16  0.8  20  0  15  30  1  9  46  2.2 
 
Games played: 21      Rebounds/game: 0.8 
Points/game: 2.2      Assists/game: 0.7 
FG Pct: 32.1      Turnovers/game: 1.4 
3FG Pct: 10.5      Assist/turnover ratio: 0.5 
FT Pct: 61.5      Steals/game: 0.4 
       Blocks/game: 0.0