#13 Tirek Gayle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Green Mountain College | 11.18.00 | * | 30 | 10-13 | .769 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 8.0 | 1 | 0 | 3 | 0 | 0 | 2 | 23 | 23.0 |
| vs William Paterson | 11.19.00 | * | 27 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.5 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 15.0 |
| BARD | 11.21.00 | * | 20 | 7-11 | .636 | 0-0 | .000 | 1-1 | 1.000 | 4 | 3 | 7 | 7.3 | 2 | 0 | 2 | 2 | 1 | 1 | 15 | 15.0 |
| NEW YORK CITY TECH | 11.29.00 | * | 34 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 2 | 8 | 10 | 8.0 | 1 | 0 | 5 | 3 | 3 | 2 | 15 | 15.0 |
| AMHERST | 12.02.00 | * | 34 | 5-17 | .294 | 0-0 | .000 | 0-2 | .000 | 0 | 8 | 8 | 8.0 | 2 | 0 | 4 | 1 | 0 | 1 | 10 | 14.0 |
| MANHATTANVILLE | 12.05.00 | * | 35 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 6 | 6 | 7.7 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 13.0 |
| vs Occidental | 01.05.01 | * | 29 | 7-11 | .636 | 0-0 | .000 | 4-10 | .400 | 5 | 3 | 8 | 7.7 | 4 | 0 | 2 | 2 | 0 | 2 | 18 | 13.7 |
| vs Pomona-Pitzer | 01.06.01 | * | 30 | 3-9 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 7 | 7.6 | 5 | 1 | 4 | 1 | 2 | 2 | 8 | 13.0 |
| HAMILTON | 01.12.01 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.6 | |
| HOBART | 01.13.01 | 22 | 5-10 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 5 | 5 | 6.6 | 2 | 0 | 0 | 0 | 2 | 1 | 12 | 11.6 | |
| SAINT LAWRENCE | 01.19.01 | 9 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 6.3 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 11.2 | |
| CLARKSON | 01.20.01 | 29 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 6.1 | 2 | 0 | 3 | 5 | 0 | 0 | 10 | 11.1 | |
| SUNY NEW PALTZ | 01.23.01 | * | 34 | 3-8 | .375 | 0-0 | .000 | 5-6 | .833 | 4 | 6 | 10 | 6.4 | 2 | 0 | 1 | 1 | 0 | 4 | 11 | 11.1 |
| SKIDMORE | 01.26.01 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.2 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 10.4 | |
| SAINT LAWRENCE | 02.02.01 | * | 27 | 4-11 | .364 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 6.0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 10.4 |
| CLARKSON | 02.03.01 | * | 31 | 2-8 | .250 | 0-1 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.9 | 4 | 0 | 2 | 3 | 0 | 0 | 6 | 10.1 |
| WESLEYAN | 02.06.01 | * | 21 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.9 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10.0 |
| HAMILTON | 02.09.01 | * | 25 | 5-9 | .556 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 6.0 | 4 | 0 | 0 | 5 | 0 | 1 | 11 | 10.1 |
| HOBART | 02.10.01 | * | 33 | 14-20 | .700 | 0-0 | .000 | 4-6 | .667 | 7 | 5 | 12 | 6.3 | 3 | 0 | 1 | 4 | 0 | 3 | 32 | 11.2 |
| RENSSELAER | 02.13.01 | 20 | 7-10 | .700 | 0-0 | .000 | 1-7 | .143 | 3 | 3 | 6 | 6.3 | 5 | 1 | 1 | 0 | 0 | 3 | 15 | 11.4 | |
| SKIDMORE | 02.16.01 | * | 33 | 6-7 | .857 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 6.3 | 1 | 0 | 3 | 4 | 0 | 4 | 12 | 11.4 |
| UNION | 02.17.01 | * | 26 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.3 | 1 | 0 | 1 | 4 | 1 | 1 | 4 | 11.1 |
| HOBART | 2.20.01 | * | 32 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 6.4 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 10.9 |
| Totals | 17 | 603 | 109-208 | .524 | 0-2 | .000 | 33-66 | .500 | 44 | 104 | 148 | 6.4 | 56 | 3 | 39 | 44 | 12 | 32 | 251 | 10.9 | |
| Games played: 23 | Rebounds/game: 6.4 | |
| Points/game: 10.9 | Assists/game: 1.7 | |
| FG Pct: 52.4 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 50.0 | Steals/game: 1.4 | |
| Blocks/game: 0.5 |