#14 Avi Kramer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Green Mountain College  11.18.00    7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.0  1  0  1  0  0  0  2  2.0 
vs William Paterson  11.19.00    14  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  1  0  1  0  0  0  3  2.5 
BARD  11.21.00    12  2-2  1.000  1-1  1.000  2-2  1.000  0  2  2  1.0  1  0  4  0  0  0  7  4.0 
NEW YORK CITY TECH  11.29.00    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  1  2  0  0  0  3.0 
MANHATTANVILLE  12.05.00    10  1-1  1.000  1-1  1.000  1-2  .500  0  1  1  1.0  1  0  2  1  0  2  4  3.2 
vs Occidental  01.05.01    19  0-3  .000  0-1  .000  2-2  1.000  0  1  1  1.0  2  0  4  4  0  1  2  3.0 
vs Pomona-Pitzer  01.06.01    14  1-4  .250  1-2  .500  0-0  .000  0  2  2  1.1  0  0  2  1  0  1  3  3.0 
HAMILTON  01.12.01    20  2-6  .333  1-2  .500  0-0  .000  0  3  3  1.4  0  0  0  2  0  0  5  3.3 
HOBART  01.13.01    27  4-10  .400  1-3  .333  1-1  1.000  0  1  1  1.3  1  0  2  1  0  3  10  4.0 
RENSSELAER  01.16.01    22  2-3  .667  1-2  .500  4-4  1.000  0  1  1  1.3  4  0  1  2  0  1  9  4.5 
SAINT LAWRENCE  01.19.01  *  32  1-4  .250  1-2  .500  0-0  .000  1  1  2  1.4  0  0  0  2  0  2  3  4.4 
CLARKSON  01.20.01  *  29  4-5  .800  2-2  1.000  2-2  1.000  0  0  0  1.3  2  0  2  0  0  1  12  5.0 
SUNY NEW PALTZ  01.23.01  *  25  2-7  .286  0-2  .000  4-5  .800  0  2  2  1.3  3  0  3  1  0  0  8  5.2 
SKIDMORE  01.26.01  *  31  2-7  .286  1-2  .500  5-5  1.000  1  2  3  1.4  1  0  1  0  0  2  10  5.6 
UNION  01.27.01    13  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  4  1  0  1  0  5.2 
SAINT LAWRENCE  02.02.01  *  22  2-6  .333  2-3  .667  0-0  .000  0  1  1  1.4  2  0  1  1  0  2  6  5.3 
CLARKSON  02.03.01  *  25  3-7  .429  2-4  .500  0-0  .000  0  3  3  1.5  3  0  1  1  0  0  8  5.4 
WESLEYAN  02.06.01    24  2-5  .400  1-2  .500  0-0  .000  0  1  1  1.5  1  0  4  1  0  0  5  5.4 
HAMILTON  02.09.01    18  0-1  .000  0-1  .000  2-4  .500  0  0  0  1.4  0  0  2  2  0  2  2  5.2 
HOBART  02.10.01    19  0-0  .000  0-0  .000  1-2  .500  0  3  3  1.5  1  0  3  5  0  1  1  5.0 
RENSSELAER  02.13.01    21  2-3  .667  1-1  1.000  5-5  1.000  1  3  4  1.6  4  0  3  1  0  0  10  5.2 
SKIDMORE  02.16.01    19  1-3  .333  0-1  .000  3-3  1.000  1  0  1  1.6  1  0  5  0  0  0  5  5.2 
UNION  02.17.01    19  3-6  .500  2-3  .667  0-0  .000  1  3  4  1.7  3  0  3  0  0  0  8  5.3 
HOBART  2.20.01     17  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.7  2  0  2  3  0  2  2  5.2 
Totals     6  468  36-90  .400  19-39  .487  34-39  .872  5  35  40  1.7  37  0  52  31  0  21  125  5.2 
 
Games played: 24      Rebounds/game: 1.7 
Points/game: 5.2      Assists/game: 2.2 
FG Pct: 40.0      Turnovers/game: 1.3 
3FG Pct: 48.7      Assist/turnover ratio: 1.7 
FT Pct: 87.2      Steals/game: 0.9 
       Blocks/game: 0.0