#22 Daniel Menely

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Green Mountain College  11.18.00    18  2-2  1.000  0-0  .000  2-2  1.000  1  2  3  3.0  1  0  0  1  1  1  6  6.0 
vs William Paterson  11.19.00    19  2-4  .500  0-0  .000  2-2  1.000  2  1  3  3.0  2  0  1  5  0  0  6  6.0 
BARD  11.21.00    19  0-4  .000  0-0  .000  2-2  1.000  2  6  8  4.7  2  0  3  1  1  5  2  4.7 
AMHERST  12.02.00    21  1-1  1.000  0-0  .000  0-0  .000  2  3  5  4.8  2  0  0  2  0  1  2  4.0 
MANHATTANVILLE  12.05.00    14  1-4  .250  0-0  .000  0-0  .000  1  3  4  4.6  2  0  0  0  1  0  2  3.6 
vs Occidental  01.05.01  *  18  2-6  .333  0-1  .000  0-0  .000  6  0  6  4.8  2  0  2  2  0  0  4  3.7 
vs Pomona-Pitzer  01.06.01  *  17  0-2  .000  0-0  .000  0-0  .000  0  2  2  4.4  4  0  1  3  1  1  0  3.1 
HAMILTON  01.12.01    9  1-4  .250  0-1  .000  0-0  .000  0  0  0  3.9  2  0  0  0  0  0  2  3.0 
HOBART  01.13.01    10  1-4  .250  0-2  .000  0-0  .000  1  1  2  3.7  4  0  1  3  0  1  2  2.9 
RENSSELAER  01.16.01    13  1-5  .200  0-1  .000  0-0  .000  0  0  0  3.3  0  0  0  1  0  1  2  2.8 
SAINT LAWRENCE  01.19.01    18  3-9  .333  0-1  .000  0-0  .000  4  4  8  3.7  2  0  0  2  1  0  6  3.1 
CLARKSON  01.20.01    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  1  0  0  3  0  1  0  2.8 
SUNY NEW PALTZ  01.23.01    19  1-4  .250  0-1  .000  0-2  .000  3  2  5  3.7  2  0  1  1  0  1  2  2.8 
SKIDMORE  01.26.01    14  2-5  .400  0-0  .000  0-1  .000  3  1  4  3.7  5  1  0  1  0  2  4  2.9 
UNION  01.27.01  *  17  3-9  .333  0-0  .000  0-0  .000  1  1  2  3.6  1  0  0  3  0  2  6  3.1 
SAINT LAWRENCE  02.02.01    14  3-3  1.000  0-0  .000  0-0  .000  1  1  2  3.5  1  0  1  2  0  4  6  3.3 
CLARKSON  02.03.01    3  0-1  .000  0-0  .000  2-2  1.000  1  1  2  3.4  1  0  1  0  0  0  2  3.2 
HAMILTON  02.09.01    14  2-3  .667  0-0  .000  1-2  .500  2  0  2  3.3  1  0  1  2  0  1  5  3.3 
HOBART  02.10.01    15  2-7  .286  0-1  .000  0-0  .000  3  2  5  3.4  1  0  3  4  0  0  4  3.3 
RENSSELAER  02.13.01    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  1  2  0  0  0  3.2 
SKIDMORE  02.16.01    10  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.1  1  0  1  1  0  0  2  3.1 
UNION  02.17.01  *  20  5-5  1.000  0-0  .000  0-1  .000  1  3  4  3.2  2  0  2  1  0  3  10  3.4 
HOBART  2.20.01     13  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  2  2  0  0  0  3.3 
Totals     4  328  33-87  .379  0-9  .000  9-14  .643  35  35  70  3.0  39  1  21  42  5  24  75  3.3 
 
Games played: 23      Rebounds/game: 3.0 
Points/game: 3.3      Assists/game: 0.9 
FG Pct: 37.9      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 64.3      Steals/game: 1.0 
       Blocks/game: 0.2