#24 Keith Jackett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs William Paterson  11.19.00  *  15  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  2  0  0  2  2.0 
BARD  11.21.00    10  0-0  .000  0-0  .000  2-4  .500  1  0  1  1.5  2  0  0  2  0  1  2  2.0 
NEW YORK CITY TECH  11.29.00    4  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.7  0  0  0  2  0  0  2  2.0 
AMHERST  12.02.00    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.5 
MANHATTANVILLE  12.05.00    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  2  0  1.2 
vs Occidental  01.05.01    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  1  0  1.0 
vs Pomona-Pitzer  01.06.01    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.9 
HAMILTON  01.12.01    18  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  0  0.8 
HOBART  01.13.01    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.7 
RENSSELAER  01.16.01    18  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  0  0  2  2  0.8 
SAINT LAWRENCE  01.19.01  *  20  0-2  .000  0-0  .000  0-0  .000  1  1  2  0.9  2  0  1  2  0  2  0  0.7 
CLARKSON  01.20.01    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  0  0.7 
SUNY NEW PALTZ  01.23.01    17  0-0  .000  0-0  .000  1-3  .333  1  1  2  1.0  2  0  2  2  0  0  1  0.7 
SKIDMORE  01.26.01    20  1-2  .500  0-0  .000  0-2  .000  3  1  4  1.2  1  0  0  4  0  1  2  0.8 
UNION  01.27.01  *  16  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.3  1  0  0  0  0  0  0  0.7 
SAINT LAWRENCE  02.02.01    9  0-1  .000  0-1  .000  1-3  .333  1  1  2  1.3  1  0  1  1  0  1  1  0.8 
CLARKSON  02.03.01    17  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.4  2  0  1  0  0  0  2  0.8 
WESLEYAN  02.06.01    10  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.3  1  0  1  1  0  0  2  0.9 
HAMILTON  02.09.01  *  13  0-3  .000  0-0  .000  1-2  .500  0  1  1  1.3  1  0  1  0  0  1  1  0.9 
HOBART  02.10.01  *  20  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  3  0  0  0  0  0.9 
RENSSELAER  02.13.01  *  30  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.3  3  0  2  0  0  1  0  0.8 
SKIDMORE  02.16.01  *  14  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  1  2  0  0  0  0.8 
UNION  02.17.01    15  0-1  .000  0-0  .000  0-0  .000  3  0  3  1.3  0  0  0  3  0  1  0  0.7 
HOBART  2.20.01   *  13  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  1  2  0.8 
Totals     8  325  7-27  .259  0-2  .000  5-14  .357  16  15  31  1.3  22  0  14  23  0  14  19  0.8 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 0.8      Assists/game: 0.6 
FG Pct: 25.9      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 35.7      Steals/game: 0.6 
       Blocks/game: 0.0