#33 Brian Snodgrass |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Green Mountain College | 11.18.00 | * | 33 | 4-10 | .400 | 3-7 | .429 | 0-1 | .000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 11.0 |
| vs William Paterson | 11.19.00 | * | 25 | 1-5 | .200 | 1-4 | .250 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 7.5 |
| BARD | 11.21.00 | * | 17 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 4 | 2 | 0 | 2 | 9 | 8.0 |
| NEW YORK CITY TECH | 11.29.00 | * | 29 | 6-9 | .667 | 3-4 | .750 | 1-1 | 1.000 | 0 | 5 | 5 | 3.3 | 2 | 0 | 3 | 1 | 0 | 1 | 16 | 10.0 |
| AMHERST | 12.02.00 | * | 35 | 8-10 | .800 | 4-5 | .800 | 3-4 | .750 | 0 | 4 | 4 | 3.4 | 1 | 0 | 0 | 2 | 0 | 1 | 23 | 12.6 |
| MANHATTANVILLE | 12.05.00 | * | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| vs Occidental | 01.05.01 | * | 29 | 5-9 | .556 | 4-6 | .667 | 0-0 | .000 | 1 | 5 | 6 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 11.0 |
| vs Pomona-Pitzer | 01.06.01 | * | 30 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 10.9 |
| HAMILTON | 01.12.01 | * | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 |
| HOBART | 01.13.01 | * | 24 | 2-4 | .500 | 1-3 | .333 | 0-1 | .000 | 0 | 4 | 4 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9.2 |
| RENSSELAER | 01.16.01 | * | 25 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 9.1 |
| SAINT LAWRENCE | 01.19.01 | 21 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | 9.0 | |
| CLARKSON | 01.20.01 | 18 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 3 | 1 | 0 | 1 | 7 | 8.8 | |
| SUNY NEW PALTZ | 01.23.01 | 25 | 5-7 | .714 | 3-5 | .600 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 1 | 0 | 4 | 2 | 0 | 2 | 13 | 9.1 | |
| SKIDMORE | 01.26.01 | 22 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 3 | 5 | 8 | 3.1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 8.9 | |
| UNION | 01.27.01 | 20 | 6-10 | .600 | 4-5 | .800 | 0-0 | .000 | 2 | 3 | 5 | 3.3 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | 9.3 | |
| SAINT LAWRENCE | 02.02.01 | 21 | 3-7 | .429 | 1-4 | .250 | 0-1 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | 9.2 | |
| CLARKSON | 02.03.01 | 23 | 3-9 | .333 | 1-6 | .167 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 3 | 0 | 2 | 0 | 0 | 2 | 7 | 9.1 | |
| WESLEYAN | 02.06.01 | * | 27 | 5-11 | .455 | 4-8 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 9.3 |
| HAMILTON | 02.09.01 | 20 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 9.2 | |
| HOBART | 02.10.01 | 22 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 3 | 0 | 4 | 1 | 0 | 1 | 9 | 9.2 | |
| RENSSELAER | 02.13.01 | 28 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 9.1 | |
| SKIDMORE | 02.16.01 | 23 | 5-9 | .556 | 2-6 | .333 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 9.3 | |
| UNION | 02.17.01 | 15 | 6-9 | .667 | 2-4 | .500 | 0-0 | .000 | 3 | 0 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 9.5 | |
| HOBART | 2.20.01 | 21 | 5-7 | .714 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 1 | 5 | 0 | 2 | 12 | 9.6 | |
| Totals | 12 | 553 | 91-181 | .503 | 50-116 | .431 | 7-12 | .583 | 25 | 54 | 79 | 3.2 | 41 | 1 | 34 | 30 | 0 | 22 | 239 | 9.6 | |
| Games played: 25 | Rebounds/game: 3.2 | |
| Points/game: 9.6 | Assists/game: 1.4 | |
| FG Pct: 50.3 | Turnovers/game: 1.2 | |
| 3FG Pct: 43.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 58.3 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |