#44 Nicholas Materasso

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Green Mountain College  11.18.00  *  25  3-8  .375  0-0  .000  3-4  .750  5  3  8  8.0  0  0  2  1  2  0  9  9.0 
vs William Paterson  11.19.00  *  16  1-8  .125  1-2  .500  2-2  1.000  1  1  2  5.0  2  0  0  3  1  0  5  7.0 
BARD  11.21.00  *  18  4-8  .500  1-2  .500  4-4  1.000  1  2  3  4.3  0  0  0  0  0  1  13  9.0 
NEW YORK CITY TECH  11.29.00  *  27  9-17  .529  0-0  .000  5-5  1.000  3  9  12  6.3  1  0  1  1  1  0  23  12.5 
AMHERST  12.02.00  *  24  1-4  .250  0-0  .000  0-0  .000  2  0  2  5.4  2  0  0  0  1  1  2  10.4 
MANHATTANVILLE  12.05.00  *  19  5-13  .385  0-1  .000  3-4  .750  2  4  6  5.5  1  0  0  0  0  0  13  10.8 
vs Occidental  01.05.01  *  19  6-9  .667  4-6  .667  5-7  .714  1  5  6  5.6  1  0  3  2  0  0  21  12.3 
vs Pomona-Pitzer  01.06.01  *  24  4-10  .400  0-3  .000  2-3  .667  0  7  7  5.8  1  0  0  1  1  2  10  12.0 
HAMILTON  01.12.01  *  25  3-7  .429  0-0  .000  4-4  1.000  3  10  13  6.6  0  0  0  1  0  1  10  11.8 
HOBART  01.13.01  *  23  1-10  .100  0-1  .000  0-0  .000  0  3  3  6.2  4  0  1  1  1  1  2  10.8 
RENSSELAER  01.16.01  *  18  1-5  .200  0-0  .000  0-0  .000  0  2  2  5.8  0  0  1  0  1  1  2  10.0 
SAINT LAWRENCE  01.19.01  *  23  3-7  .429  1-2  .500  4-6  .667  1  3  4  5.7  3  0  1  0  1  0  11  10.1 
CLARKSON  01.20.01  *  23  5-8  .625  1-1  1.000  2-3  .667  1  0  1  5.3  2  0  0  4  0  1  13  10.3 
SUNY NEW PALTZ  01.23.01  *  27  4-11  .364  0-1  .000  7-7  1.000  1  2  3  5.1  1  0  0  0  0  0  15  10.6 
SKIDMORE  01.26.01  *  25  3-10  .300  0-2  .000  1-2  .500  2  3  5  5.1  2  0  0  0  0  1  7  10.4 
UNION  01.27.01  *  18  1-4  .250  0-0  .000  0-0  .000  0  1  1  4.9  2  0  1  0  0  0  2  9.9 
SAINT LAWRENCE  02.02.01  *  16  1-4  .250  0-1  .000  1-2  .500  2  1  3  4.8  4  0  0  0  0  0  3  9.5 
CLARKSON  02.03.01  *  28  2-8  .250  2-5  .400  0-0  .000  1  2  3  4.7  0  0  0  1  2  0  6  9.3 
WESLEYAN  02.06.01  *  17  0-4  .000  0-1  .000  2-3  .667  2  1  3  4.6  4  0  1  1  1  1  2  8.9 
HAMILTON  02.09.01  *  21  5-12  .417  2-5  .400  1-1  1.000  0  5  5  4.6  3  0  0  3  0  0  13  9.1 
HOBART  02.10.01  *  23  3-6  .500  1-1  1.000  0-0  .000  0  3  3  4.5  4  0  0  1  0  0  7  9.0 
RENSSELAER  02.13.01  *  36  8-15  .533  2-4  .500  5-8  .625  0  4  4  4.5  2  0  0  3  2  1  23  9.6 
SKIDMORE  02.16.01  *  23  7-18  .389  3-6  .500  4-6  .667  2  8  10  4.7  1  0  1  2  1  0  21  10.1 
UNION  02.17.01  *  20  5-10  .500  1-4  .250  0-2  .000  0  3  3  4.7  2  0  0  0  3  1  11  10.2 
HOBART  2.20.01   *  22  2-7  .286  2-3  .667  1-2  .500  0  3  3  4.6  4  0  0  0  0  1  7  10.0 
Totals     25  560  87-223  .390  21-51  .412  56-75  .747  30  85  115  4.6  46  0  12  25  18  13  251  10.0 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 10.0      Assists/game: 0.5 
FG Pct: 39.0      Turnovers/game: 1.0 
3FG Pct: 41.2      Assist/turnover ratio: 0.5 
FT Pct: 74.7      Steals/game: 0.5 
       Blocks/game: 0.7