#50 Dan Trigub |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs William Paterson | 11.19.00 | 13 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| BARD | 11.21.00 | 19 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | |
| NEW YORK CITY TECH | 11.29.00 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Pomona-Pitzer | 01.06.01 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HAMILTON | 01.12.01 | 8 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.4 | |
| HOBART | 01.13.01 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.3 | |
| RENSSELAER | 01.16.01 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| SAINT LAWRENCE | 01.19.01 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
| SUNY NEW PALTZ | 01.23.01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| SKIDMORE | 01.26.01 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | |
| UNION | 01.27.01 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 1.1 | 2 | 0 | 1 | 1 | 4 | 1 | 2 | 0.4 | |
| SAINT LAWRENCE | 02.02.01 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
| WESLEYAN | 02.06.01 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| HAMILTON | 02.09.01 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.4 | |
| HOBART | 02.10.01 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| SKIDMORE | 02.16.01 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| UNION | 02.17.01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.4 | |
| HOBART | 2.20.01 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.3 | |
| Totals | 0 | 104 | 2-15 | .133 | 0-4 | .000 | 2-3 | .667 | 6 | 10 | 16 | 0.9 | 19 | 1 | 5 | 10 | 6 | 4 | 6 | 0.3 | |
| Games played: 18 | Rebounds/game: 0.9 | |
| Points/game: 0.3 | Assists/game: 0.3 | |
| FG Pct: 13.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.7 | Steals/game: 0.2 | |
| Blocks/game: 0.3 |