#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Green Mountain College  11.18.00    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  6.0  0  0  0  0  0  0  0  0.0 
vs William Paterson  11.19.00    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  6.0  0  0  0  0  0  0  0  0.0 
BARD  11.21.00    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.0  0  0  0  0  0  0  0  0.0 
NEW YORK CITY TECH  11.29.00    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  5.8  0  0  0  0  0  0  0  0.0 
AMHERST  12.02.00    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.0  0  0  0  0  0  0  0  0.0 
MANHATTANVILLE  12.05.00    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.7  0  0  0  0  0  0  0  0.0 
vs Occidental  01.05.01    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.4  0  0  0  0  0  0  0  0.0 
vs Pomona-Pitzer  01.06.01    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.6  0  0  0  0  0  0  0  0.0 
HAMILTON  01.12.01    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.9  0  0  0  0  0  0  0  0.0 
HOBART  01.13.01    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.8  0  0  0  0  0  0  0  0.0 
RENSSELAER  01.16.01    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.0  0  0  0  0  0  0  0  0.0 
SAINT LAWRENCE  01.19.01    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.1  0  0  0  0  0  0  0  0.0 
CLARKSON  01.20.01    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.9  0  0  0  0  0  0  0  0.0 
SUNY NEW PALTZ  01.23.01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.7  0  0  0  0  0  0  0  0.0 
SKIDMORE  01.26.01    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.8  0  0  0  0  0  0  0  0.0 
UNION  01.27.01    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.7  0  0  0  0  0  0  0  0.0 
SAINT LAWRENCE  02.02.01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  0  0  0  0  0.0 
CLARKSON  02.03.01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
WESLEYAN  02.06.01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  1  0  0  0  0.0 
HAMILTON  02.09.01    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  0  0  0  0  0  0  0  0.0 
HOBART  02.10.01    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.1  0  0  0  0  0  0  0  0.0 
RENSSELAER  02.13.01    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  0  0  0  0  0.0 
SKIDMORE  02.16.01    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.2  0  0  0  0  0  0  0  0.0 
UNION  02.17.01    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.3  0  0  0  0  0  0  0  0.0 
HOBART  2.20.01     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  48  58  106  4.2  0  0  0  1  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0