Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | David Roy | f | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 19 |
44 | Nicholas Materasso | c | 3-10 | 0-2 | 1-2 | 2-3 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 25 |
03 | Joseph Nazzaro | g | 3-4 | 1-2 | 0-1 | 0-2 | 2 | 1 | 7 | 2 | 1 | 0 | 1 | 13 |
14 | Avi Kramer | g | 2-7 | 1-2 | 5-5 | 1-2 | 3 | 1 | 10 | 1 | 0 | 0 | 2 | 31 |
30 | Steffen Ringelmann | g | 1-15 | 0-6 | 2-2 | 2-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 22 |
10 | Mike Chin | - | 4-4 | 1-1 | 0-0 | 1-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5 |
11 | Matthew Chittim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
13 | Tirek Gayle | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 3 | 0 | 1 | 10 |
22 | Daniel Menely | - | 2-5 | 0-0 | 0-1 | 3-1 | 4 | 5 | 4 | 0 | 1 | 0 | 2 | 14 |
24 | Keith Jackett | - | 1-2 | 0-0 | 0-2 | 3-1 | 4 | 1 | 2 | 0 | 4 | 0 | 1 | 20 |
33 | Brian Snodgrass | - | 2-9 | 1-6 | 0-0 | 3-5 | 8 | 1 | 5 | 3 | 0 | 0 | 0 | 22 |
41 | Dan Keltonic | - | 2-4 | 1-3 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 13 |
50 | Dan Trigub | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 22-67 | 5-22 | 8-13 | 22-22 | 44 | 23 | 57 | 10 | 13 | 0 | 10 | 200 | |
32.8% | 22.7% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 22-67 | 5-22 | 8-13 | |||||||||||
32.8% | 22.7% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Mark Mortensen | f | 2-4 | 0-0 | 7-8 | 3-11 | 14 | 2 | 11 | 0 | 1 | 0 | 2 | 38 |
31 | Bob Johnson | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Ian Urquhart | g | 2-7 | 2-3 | 4-8 | 0-4 | 4 | 4 | 10 | 1 | 7 | 0 | 1 | 36 |
12 | Keith Ganzenmuller | g | 5-6 | 3-3 | 0-0 | 0-2 | 2 | 5 | 13 | 2 | 0 | 0 | 1 | 30 |
25 | Brian Culkin | g | 8-21 | 0-2 | 3-4 | 1-2 | 3 | 0 | 19 | 4 | 3 | 0 | 2 | 40 |
05 | Mike Rockefeller | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
20 | Craig Noto | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Ryan Quigley | - | 0-0 | 0-0 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-40 | 5-8 | 15-24 | 5-21 | 26 | 11 | 56 | 7 | 13 | 0 | 6 | 170 | |
45.0% | 62.5% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 18-40 | 5-8 | 15-24 | |||||||||||
45.0% | 62.5% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Vassar | 20 | 37 | 57 | Record: (6-9, 1-5 UCAA) |
Skidmore | 23 | 40 | 63 | Record: (6-10, 3-3 UCAA) |
Officials:
Technical fouls: Vassar-None. Skidmore-None. Attendance: 120 |