Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | C.J. Rodgers | f | 4-8 | 0-1 | 0-1 | 2-4 | 6 | 5 | 8 | 5 | 2 | 1 | 2 | 22 |
33 | Jason Manning | f | 1-8 | 0-1 | 2-2 | 1-3 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 27 |
34 | Aaron Galletta | f | 9-18 | 3-9 | 1-1 | 1-7 | 8 | 2 | 22 | 0 | 5 | 1 | 0 | 37 |
24 | Ryan Murray | g | 1-9 | 1-4 | 2-2 | 0-1 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 26 |
31 | Adam Polansky | g | 5-8 | 2-2 | 0-0 | 2-8 | 10 | 3 | 12 | 3 | 1 | 0 | 1 | 33 |
11 | Greg Richard | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
12 | Andrew Brownell | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
15 | Imbrie Packard | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 8 |
22 | Dave Hoffman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Ryan Freundlich | - | 0-0 | 0-0 | 2-4 | 0-3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 19 |
42 | Philip Henry | - | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 5 | 1 | 4 | 1 | 4 | 21 |
44 | Nick Vamvas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 25-57 | 6-17 | 10-14 | 11-31 | 42 | 15 | 66 | 13 | 19 | 4 | 10 | 200 | |
43.9% | 35.3% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-28 | 4-9 | 2-4 | |||||||||||
64.3% | 44.4% | 50.0% | ||||||||||||
2nd Half: | 7-29 | 2-8 | 8-10 | |||||||||||
24.1% | 25.0% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Tirek Gayle | f | 2-7 | 0-0 | 0-0 | 2-4 | 6 | 1 | 4 | 1 | 4 | 1 | 1 | 26 |
22 | Daniel Menely | f | 5-5 | 0-0 | 0-1 | 1-3 | 4 | 2 | 10 | 2 | 1 | 0 | 3 | 20 |
44 | Nicholas Materasso | c | 5-10 | 1-4 | 0-2 | 0-3 | 3 | 2 | 11 | 0 | 0 | 3 | 1 | 20 |
03 | Joseph Nazzaro | g | 1-6 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 28 |
30 | Steffen Ringelmann | g | 1-10 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 20 |
10 | Mike Chin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Matthew Chittim | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 |
14 | Avi Kramer | - | 3-6 | 2-3 | 0-0 | 1-3 | 4 | 3 | 8 | 3 | 0 | 0 | 0 | 19 |
24 | Keith Jackett | - | 0-1 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
31 | Ryan Callery | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | David Roy | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 13 |
33 | Brian Snodgrass | - | 6-9 | 2-4 | 0-0 | 3-0 | 3 | 1 | 14 | 0 | 0 | 0 | 1 | 15 |
41 | Dan Keltonic | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
50 | Dan Trigub | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 23-65 | 5-17 | 4-7 | 13-23 | 36 | 15 | 55 | 14 | 16 | 6 | 15 | 200 | |
35.4% | 29.4% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 2-8 | 0-1 | |||||||||||
39.4% | 25.0% | 0.0% | ||||||||||||
2nd Half: | 10-32 | 3-9 | 4-6 | |||||||||||
31.3% | 33.3% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Union | 42 | 24 | 66 | Record: (13-11, 7-7 UCAA) |
Vassar | 28 | 27 | 55 | Record: (8-16, 3-11 UCAA) |
Officials:
Technical fouls: Union-None. Vassar-None. Attendance: 100 |