Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Steve Smith | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 13 |
31 | Ray Oritz | f | 7-12 | 2-4 | 0-0 | 3-6 | 9 | 2 | 16 | 4 | 2 | 1 | 1 | 26 |
33 | Dag Christensen | f | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 0 | 6 | 2 | 1 | 0 | 1 | 19 |
52 | Mufed Thomas | f | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 20 |
15 | Horace Jenkins | g | 8-14 | 4-6 | 5-7 | 1-2 | 3 | 2 | 25 | 2 | 3 | 0 | 6 | 30 |
00 | Terrance McNeal | - | 2-6 | 0-0 | 1-2 | 3-2 | 5 | 3 | 5 | 0 | 2 | 0 | 3 | 21 |
03 | Gregg Anacker | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
04 | Jeff Mogila | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 17 |
05 | Michael Everett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
10 | Michael Schirick | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
24 | Jeff Payoute | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7 |
25 | Keith Hardy | - | 0-1 | 0-0 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
42 | Jeff Pela | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
43 | Chris Lauer | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 14 |
50 | Rory Caswell | - | 2-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 29-53 | 6-11 | 11-19 | 13-20 | 33 | 19 | 75 | 17 | 16 | 2 | 15 | 200 | |
54.7% | 54.5% | 57.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-28 | 4-5 | 5-6 | |||||||||||
60.7% | 80.0% | 83.3% | ||||||||||||
2nd Half: | 12-25 | 2-6 | 6-13 | |||||||||||
48.0% | 33.3% | 46.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Tirek Gayle | f | 3-5 | 0-0 | 1-2 | 2-5 | 7 | 5 | 7 | 1 | 1 | 0 | 1 | 27 |
44 | Nicholas Materasso | c | 1-8 | 1-2 | 2-2 | 1-1 | 2 | 2 | 5 | 0 | 3 | 1 | 0 | 16 |
11 | Matthew Chittim | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 15 |
24 | Keith Jackett | g | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
33 | Brian Snodgrass | g | 1-5 | 1-4 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 25 |
03 | Joseph Nazzaro | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 17 |
10 | Mike Chin | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
14 | Avi Kramer | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 14 |
20 | Kristaps Aldins | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Daniel Menely | - | 2-4 | 0-0 | 2-2 | 2-1 | 3 | 2 | 6 | 1 | 5 | 0 | 0 | 19 |
30 | Steffen Ringelmann | - | 2-8 | 1-3 | 3-4 | 2-1 | 3 | 2 | 8 | 0 | 3 | 0 | 1 | 14 |
31 | Ryan Callery | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
41 | Dan Keltonic | - | 0-3 | 0-0 | 2-4 | 2-2 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 9 |
50 | Dan Trigub | - | 0-0 | 0-0 | 0-1 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 13-44 | 4-13 | 12-20 | 15-16 | 31 | 19 | 42 | 5 | 24 | 1 | 9 | 200 | |
29.5% | 30.8% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-18 | 1-3 | 7-10 | |||||||||||
33.3% | 33.3% | 70.0% | ||||||||||||
2nd Half: | 7-26 | 3-10 | 5-10 | |||||||||||
26.9% | 30.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
William Paterson | 43 | 32 | 75 | Record: (1-0 overall) |
Vassar | 20 | 22 | 42 | Record: (1-0 overall) |
Officials:
Technical fouls: William Paterson-Mufed Thomas. Vassar-None. Attendance: 200 |