Vassar vs SUNY New Paltz (11.28.01 at New Paltz)



Box Score


 

Box Score

 

Vassar vs SUNY New Paltz
11.28.01 8 p.m. at New Paltz

Vassar 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Steffen Ringelmann  *  5-19  1-11  7-10  1-3  4  4  18  1  4  0  0  36 
24  Seth Taft  *  1-10  0-5  0-0  0-2  2  3  2  6  0  0  1  28 
31  Dan Trigub  *  3-8  0-0  2-3  5-7  12  5  8  0  1  0  2  26 
32  Brian Snodgrass  *  4-16  1-10  2-2  2-0  2  2  11  3  0  1  0  22 
33  Matthew Parker  *  3-8  0-0  1-2  4-3  7  2  7  1  0  0  1  24 
11  Matthew Chittim  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  10 
13  Patrick Keane  -  0-0  0-0  1-2  0-0  0  0  1  0  0  0  0  11 
14  Avi Kramer  -  1-2  1-2  0-0  1-0  1  1  3  0  0  0  0  11 
20  Pete Malinowski  -  1-4  0-0  0-0  0-0  0  1  2  0  2  0  1  15 
22  Judson Winton  -  1-5  0-1  1-2  1-0  1  1  3  2  1  1  1  17 
TM  TEAM  -  -  -  -  3-7  10  -  -  -  -  -  -  - 
  Totals..............  -  19-73  3-30  14-21  17-22  39  20  55  13  8  2  6  200 
26.0%  10.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  19-73  3-30  14-21 
26.0%  10.0%  66.7% 

SUNY New Paltz 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Tim Mahon  *  4-7  1-2  0-0  1-1  2  2  9  2  2  1  0  8 
04  Ben Davey  *  5-8  1-1  4-4  2-6  8  4  15  3  5  0  1  34 
30  Danny Goldberg  *  3-6  1-2  0-4  1-3  4  0  7  0  2  0  1  29 
42  Steve Ott  *  2-4  0-0  0-0  2-6  8  2  4  2  2  1  1  30 
44  Patrick Stirk  *  9-14  0-0  4-8  4-10  14  2  22  0  1  4  0  31 
10  Birchell Glenn  -  1-2  0-0  2-5  1-1  2  2  4  0  1  1  0  13 
11  Dom Fornabaio  -  1-4  0-1  2-2  0-1  1  2  4  1  0  0  0  33 
32  Brian Palmer  -  0-1  0-1  0-0  0-1  1  1  0  0  1  0  0  5 
33  Mike Cutler  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  5 
34  Dan Cahill  -  2-4  0-1  2-4  0-2  2  1  6  0  1  1  0  5 
40  Steve Tobitsch  -  0-0  0-0  0-0  0-1  1  1  0  2  0  0  1  7 
TM  TEAM  -  -  -  -  0-8  8  -  -  -  -  -  -  - 
  Totals..............  -  27-52  3-9  14-27  11-40  51  17  71  10  15  8  4  200 
51.9%  33.3%  51.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-52  3-9  14-27 
51.9%  33.3%  51.9% 

Score by Periods  1st   2nd   Total   
Vassar   20  35  55  Record: (3-1 overall) 
SUNY New Paltz   34  37  71  Record: (1-3 overall) 

Officials:
Technical fouls: Vassar-None. SUNY New Paltz-Patrick Stirk.
Attendance: 30