#03 Steffen Ringelmann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BECKER  11.17.01  *  29  7-13  .538  4-5  .800  2-3  .667  2  1  3  3.0  3  0  3  3  0  1  20  20.0 
MASS. COLLEGE OF LIBERAL ARTS  11.18.01    27  6-12  .500  4-9  .444  5-7  .714  0  2  2  2.5  3  0  4  2  0  0  21  20.5 
NYC TECH  11.20.01  *  32  7-11  .636  3-5  .600  0-0  .000  1  4  5  3.3  1  0  8  1  1  1  17  19.3 
SUNY NEW PALTZ  11.28.01  *  36  5-19  .263  1-11  .091  7-10  .700  1  3  4  3.5  4  0  1  4  0  0  18  19.0 
vs Stevens Tech  11.30.01  *  38  4-10  .400  1-4  .250  7-8  .875  0  5  5  3.8  2  0  3  4  1  1  16  18.4 
AMHERST  12.01.01  *  31  7-13  .538  4-6  .667  6-6  1.000  3  3  6  4.2  3  0  2  3  0  1  24  19.3 
JOHN JAY  12.07.01  *  34  5-11  .455  2-4  .500  0-1  .000  2  1  3  4.0  2  0  5  2  0  1  12  18.3 
MANHATTANVILLE  12.09.01  *  33  7-13  .538  3-7  .429  2-3  .667  1  8  9  4.6  3  0  1  6  0  2  19  18.4 
D'YOUVILLE  01.08.02  *  37  7-16  .438  3-10  .300  2-4  .500  1  3  4  4.6  3  0  5  1  0  2  19  18.4 
at Hobart  01.11.02  *  26  2-13  .154  0-2  .000  0-1  .000  0  4  4  4.5  1  0  3  0  0  1  4  17.0 
HAMILTON  01.12.02  *  35  7-17  .412  3-10  .300  5-5  1.000  0  7  7  4.7  1  0  1  1  0  0  22  17.5 
at Rensselaer  01.15.02  *  35  2-14  .143  1-8  .125  6-7  .857  1  4  5  4.8  1  0  3  1  0  0  11  16.9 
ST. LAWRENCE  01.18.02  *  30  5-9  .556  2-4  .500  2-2  1.000  1  3  4  4.7  2  0  4  0  0  2  14  16.7 
CLARKSON  01.19.02  *  30  3-7  .429  1-3  .333  0-0  .000  0  2  2  4.5  2  0  6  3  0  1  7  16.0 
MOUNT SAINT MARY  01.22.02  *  32  7-16  .438  3-7  .429  2-3  .667  0  3  3  4.4  3  0  4  1  0  1  19  16.2 
SKIDMORE  01.25.02  *  40  6-14  .429  3-5  .600  7-7  1.000  1  4  5  4.4  2  0  2  3  0  2  22  16.6 
at Union  01.26.02  *  30  5-19  .263  3-8  .375  5-6  .833  1  5  6  4.5  2  0  2  5  0  2  18  16.6 
at Clarkson University  02.02.02  *  34  3-9  .333  1-1  1.000  0-0  .000  0  1  1  4.3  1  0  0  2  0  0  7  16.1 
at St. Lawrence University  02.03.02  *  27  5-13  .385  2-5  .400  1-1  1.000  0  2  2  4.2  1  0  3  3  0  1  13  15.9 
HAMILTON  02.08.02  *  21  2-5  .400  1-3  .333  1-2  .500  0  1  1  4.1  4  0  3  2  0  0  6  15.5 
HOBART  02.09.02  *  37  11-24  .458  4-9  .444  0-0  .000  0  1  1  3.9  2  0  0  0  0  3  26  16.0 
RENSSELAER  02.12.02  *  34  6-10  .600  2-5  .400  0-0  .000  2  2  4  3.9  1  0  4  7  0  1  14  15.9 
UNION  02.15.02  *  37  6-21  .286  4-10  .400  0-0  .000  3  3  6  4.0  1  0  1  2  0  0  16  15.9 
SKIDMORE  02.16.02    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  1  0  0  0  0  15.2 
Totals     22  751  125-311  .402  55-141  .390  60-76  .789  20  72  92  3.8  48  0  69  56  2  23  365  15.2 
 
Games played: 24      Rebounds/game: 3.8 
Points/game: 15.2      Assists/game: 2.9 
FG Pct: 40.2      Turnovers/game: 2.3 
3FG Pct: 39.0      Assist/turnover ratio: 1.2 
FT Pct: 78.9      Steals/game: 1.0 
       Blocks/game: 0.1