#10 Matt Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BECKER  11.17.01    17  2-6  .333  1-2  .500  1-2  .500  2  4  6  6.0  2  0  1  3  1  0  6  6.0 
MASS. COLLEGE OF LIBERAL ARTS  11.18.01    16  1-7  .143  0-0  .000  4-6  .667  4  1  5  5.5  3  0  2  2  0  0  6  6.0 
NYC TECH  11.20.01    16  3-6  .500  0-1  .000  1-2  .500  1  2  3  4.7  3  0  2  0  0  0  7  6.3 
vs Stevens Tech  11.30.01    14  0-3  .000  0-2  .000  1-2  .500  0  1  1  3.8  0  0  0  1  0  1  1  5.0 
AMHERST  12.01.01    14  2-2  1.000  0-0  .000  2-2  1.000  0  1  1  3.2  1  0  1  2  0  0  6  5.2 
JOHN JAY  12.07.01    12  4-6  .667  1-2  .500  0-1  .000  0  2  2  3.0  3  0  0  0  0  0  9  5.8 
MANHATTANVILLE  12.09.01    11  4-7  .571  0-2  .000  2-2  1.000  0  0  0  2.6  4  0  1  1  0  0  10  6.4 
D'YOUVILLE  01.08.02    14  1-2  .500  1-1  1.000  2-4  .500  0  1  1  2.4  1  0  0  1  0  0  5  6.3 
at Hobart  01.11.02    13  2-7  .286  1-3  .333  1-1  1.000  1  1  2  2.3  0  0  2  2  0  1  6  6.2 
HAMILTON  01.12.02    11  3-5  .600  0-0  .000  2-2  1.000  0  1  1  2.2  4  0  3  2  0  1  8  6.4 
at Rensselaer  01.15.02    8  1-3  .333  0-0  .000  2-3  .667  0  0  0  2.0  3  0  0  1  0  0  4  6.2 
ST. LAWRENCE  01.18.02    15  2-7  .286  1-2  .500  5-6  .833  2  2  4  2.2  4  0  1  4  0  1  10  6.5 
CLARKSON  01.19.02    13  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.2  3  0  0  3  0  1  4  6.3 
MOUNT SAINT MARY  01.22.02    26  6-11  .545  3-6  .500  4-6  .667  0  3  3  2.2  3  0  1  0  0  1  19  7.2 
SKIDMORE  01.25.02    17  5-10  .500  2-3  .667  0-1  .000  2  2  4  2.3  5  1  2  0  0  1  12  7.5 
at Union  01.26.02    25  2-5  .400  0-2  .000  4-6  .667  2  1  3  2.4  4  0  1  0  0  0  8  7.6 
at Clarkson University  02.02.02    16  2-6  .333  1-4  .250  0-0  .000  0  1  1  2.3  5  1  1  0  1  0  5  7.4 
at St. Lawrence University  02.03.02    15  1-6  .167  0-2  .000  0-0  .000  1  0  1  2.2  5  1  2  1  1  0  2  7.1 
HAMILTON  02.08.02    16  2-6  .333  0-2  .000  4-4  1.000  2  0  2  2.2  3  0  0  5  0  1  8  7.2 
HOBART  02.09.02    12  3-9  .333  0-2  .000  0-0  .000  2  0  2  2.2  5  1  1  0  0  0  6  7.1 
RENSSELAER  02.12.02    24  5-8  .625  5-7  .714  2-4  .500  0  3  3  2.2  1  0  2  4  0  2  17  7.6 
UNION  02.15.02    17  1-1  1.000  1-1  1.000  3-4  .750  0  2  2  2.2  5  1  1  2  1  0  6  7.5 
SKIDMORE  02.16.02    12  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.2  2  0  1  1  1  0  0  7.2 
Totals     0  354  54-129  .419  17-45  .378  40-58  .690  19  31  50  2.2  69  5  25  35  5  10  165  7.2 
 
Games played: 23      Rebounds/game: 2.2 
Points/game: 7.2      Assists/game: 1.1 
FG Pct: 41.9      Turnovers/game: 1.5 
3FG Pct: 37.8      Assist/turnover ratio: 0.7 
FT Pct: 69.0      Steals/game: 0.4 
       Blocks/game: 0.2