#11 Matthew Chittim |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BECKER | 11.17.01 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| MASS. COLLEGE OF LIBERAL ARTS | 11.18.01 | * | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| NYC TECH | 11.20.01 | 12 | 2-5 | .400 | 1-3 | .333 | 0-1 | .000 | 0 | 3 | 3 | 1.0 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 2.3 | |
| SUNY NEW PALTZ | 11.28.01 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| vs Stevens Tech | 11.30.01 | 13 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2.0 | |
| AMHERST | 12.01.01 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
| MANHATTANVILLE | 12.09.01 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| D'YOUVILLE | 01.08.02 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at Hobart | 01.11.02 | 10 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.4 | |
| HAMILTON | 01.12.02 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| at Rensselaer | 01.15.02 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| CLARKSON | 01.19.02 | 9 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1.4 | |
| MOUNT SAINT MARY | 01.22.02 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.3 | |
| SKIDMORE | 01.25.02 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| at Union | 01.26.02 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Clarkson University | 02.02.02 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.4 | |
| at St. Lawrence University | 02.03.02 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.4 | |
| HAMILTON | 02.08.02 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 2 | 4 | 0 | 2 | 2 | 1.4 | |
| HOBART | 02.09.02 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| RENSSELAER | 02.12.02 | 10 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.5 | |
| UNION | 02.15.02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| SKIDMORE | 02.16.02 | 17 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.8 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 1.5 | |
| Totals | 1 | 172 | 13-39 | .333 | 4-18 | .222 | 2-5 | .400 | 4 | 14 | 18 | 0.8 | 19 | 0 | 14 | 20 | 0 | 8 | 32 | 1.5 | |
| Games played: 22 | Rebounds/game: 0.8 | |
| Points/game: 1.5 | Assists/game: 0.6 | |
| FG Pct: 33.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 40.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |