#30 Owen Henkel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BECKER  11.17.01    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
NYC TECH  11.20.01    3  0-2  .000  0-0  .000  0-2  .000  0  1  1  0.5  0  0  0  0  0  1  0  0.0 
at Hobart  01.11.02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
CLARKSON  01.19.02    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  1  0  0  0  0.0 
MOUNT SAINT MARY  01.22.02    1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.2  1  0  0  0  0  0  3  0.6 
SKIDMORE  01.25.02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.5 
at St. Lawrence University  02.03.02    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  1  0  0  0  0  0.4 
HAMILTON  02.08.02    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  1  0  0  0  0  0  0  0.4 
SKIDMORE  02.16.02    12  1-1  1.000  1-1  1.000  2-2  1.000  1  0  1  0.4  3  0  0  0  0  0  5  0.9 
Totals     0  32  2-6  .333  2-2  1.000  2-4  .500  1  3  4  0.4  6  0  1  1  0  1  8  0.9 
 
Games played: 9      Rebounds/game: 0.4 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.1 
3FG Pct: 100.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0