#32 Brian Snodgrass

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BECKER  11.17.01  *  27  6-20  .300  2-13  .154  0-0  .000  3  3  6  6.0  0  0  0  0  1  2  14  14.0 
MASS. COLLEGE OF LIBERAL ARTS  11.18.01  *  30  8-17  .471  4-11  .364  0-2  .000  2  4  6  6.0  2  0  3  3  0  1  20  17.0 
NYC TECH  11.20.01  *  25  6-8  .750  5-7  .714  0-0  .000  0  3  3  5.0  0  0  1  1  0  0  17  17.0 
SUNY NEW PALTZ  11.28.01  *  22  4-16  .250  1-10  .100  2-2  1.000  2  0  2  4.3  2  0  3  0  1  0  11  15.5 
AMHERST  12.01.01    22  2-5  .400  2-5  .400  4-5  .800  0  2  2  3.8  2  0  1  0  0  0  10  14.4 
JOHN JAY  12.07.01  *  34  7-12  .583  6-8  .750  2-2  1.000  1  6  7  4.3  3  0  6  4  0  1  22  15.7 
MANHATTANVILLE  12.09.01  *  37  2-10  .200  1-5  .200  0-0  .000  0  3  3  4.1  2  0  1  2  1  2  5  14.1 
D'YOUVILLE  01.08.02    25  7-11  .636  5-7  .714  4-4  1.000  0  3  3  4.0  0  0  0  1  0  1  23  15.3 
at Hobart  01.11.02    21  3-10  .300  0-6  .000  2-2  1.000  1  0  1  3.7  2  0  2  0  0  0  8  14.4 
HAMILTON  01.12.02    29  5-14  .357  5-9  .556  4-4  1.000  0  5  5  3.8  2  0  1  1  0  1  19  14.9 
at Rensselaer  01.15.02    24  4-9  .444  2-5  .400  6-7  .857  0  3  3  3.7  1  0  2  3  0  1  16  15.0 
ST. LAWRENCE  01.18.02  *  35  7-16  .438  5-8  .625  1-2  .500  1  3  4  3.8  4  0  0  3  0  5  20  15.4 
CLARKSON  01.19.02  *  30  4-14  .286  4-11  .364  2-2  1.000  0  6  6  3.9  1  0  4  3  0  1  14  15.3 
MOUNT SAINT MARY  01.22.02  *  20  3-12  .250  1-6  .167  0-1  .000  1  0  1  3.7  2  0  1  2  0  0  7  14.7 
SKIDMORE  01.25.02    22  6-9  .667  6-9  .667  4-4  1.000  2  3  5  3.8  2  0  0  1  0  0  22  15.2 
at Union  01.26.02  *  27  5-11  .455  2-7  .286  2-5  .400  0  2  2  3.7  1  0  0  2  0  0  14  15.1 
at Clarkson University  02.02.02  *  27  3-7  .429  2-6  .333  2-2  1.000  2  2  4  3.7  2  0  3  2  0  0  10  14.8 
at St. Lawrence University  02.03.02    23  3-5  .600  2-3  .667  2-2  1.000  0  2  2  3.6  2  0  1  1  0  2  10  14.6 
HAMILTON  02.08.02    11  1-6  .167  0-3  .000  0-0  .000  0  2  2  3.5  2  0  2  0  0  0  2  13.9 
HOBART  02.09.02  *  12  0-4  .000  0-3  .000  1-3  .333  0  1  1  3.4  0  0  0  0  0  0  1  13.3 
UNION  02.15.02  *  26  7-11  .636  4-8  .500  0-0  .000  0  6  6  3.5  2  0  0  1  0  1  18  13.5 
SKIDMORE  02.16.02  *  28  3-15  .200  3-11  .273  0-0  .000  0  2  2  3.5  0  0  3  0  0  4  9  13.3 
Totals     14  557  96-242  .397  62-161  .385  38-49  .776  15  61  76  3.5  34  0  34  30  3  22  292  13.3 
 
Games played: 22      Rebounds/game: 3.5 
Points/game: 13.3      Assists/game: 1.5 
FG Pct: 39.7      Turnovers/game: 1.4 
3FG Pct: 38.5      Assist/turnover ratio: 1.1 
FT Pct: 77.6      Steals/game: 1.0 
       Blocks/game: 0.1