#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BECKER  11.17.01    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  0  0  0  0  0.0 
MASS. COLLEGE OF LIBERAL ARTS  11.18.01    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.5  0  0  0  0  0  0  0  0.0 
NYC TECH  11.20.01    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
SUNY NEW PALTZ  11.28.01    0  0-0  .000  0-0  .000  0-0  .000  3  7  10  5.5  0  0  0  0  0  0  0  0.0 
vs Stevens Tech  11.30.01    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  6.0  0  0  0  0  0  0  0  0.0 
AMHERST  12.01.01    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.7  0  0  0  0  0  0  0  0.0 
JOHN JAY  12.07.01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.1  0  0  0  0  0  0  0  0.0 
MANHATTANVILLE  12.09.01    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.1  0  0  0  0  0  0  0  0.0 
D'YOUVILLE  01.08.02    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.3  0  0  0  0  0  0  0  0.0 
at Hobart  01.11.02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.0  0  0  0  0  0  0  0  0.0 
HAMILTON  01.12.02    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
at Rensselaer  01.15.02    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.2  0  0  0  3  0  0  0  0.0 
ST. LAWRENCE  01.18.02    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.1  0  0  0  0  0  0  0  0.0 
CLARKSON  01.19.02    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  0  0  0  0  0  0  0  0.0 
MOUNT SAINT MARY  01.22.02    0  0-0  .000  0-0  .000  0-0  .000  5  6  11  5.4  0  0  0  0  0  0  0  0.0 
SKIDMORE  01.25.02    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.4  0  0  0  0  0  0  0  0.0 
at Union  01.26.02    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  5.4  0  0  0  0  0  0  0  0.0 
at Clarkson University  02.02.02    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.2  0  0  0  0  0  0  0  0.0 
at St. Lawrence University  02.03.02    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  5.2  0  0  0  0  0  0  0  0.0 
HAMILTON  02.08.02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.0  0  0  0  0  0  0  0  0.0 
HOBART  02.09.02    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.9  0  0  0  0  0  0  0  0.0 
RENSSELAER  02.12.02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.9  0  0  0  0  0  0  0  0.0 
UNION  02.15.02    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.0  0  0  0  0  0  0  0  0.0 
SKIDMORE  02.16.02    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  42  75  117  4.9  0  0  0  3  0  0  0  0.0 
 
Games played: 24      Rebounds/game: 4.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0