#00 Owen Henkel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTFIELD STATE COLLEGE  11/22/03    23  5-5  1.000  3-3  1.000  1-2  .500  0  3  3  3.0  1  0  0  1  0  2  14  14.0 
NORWICH UNIVERSITY  11/23/03    14  2-5  .400  2-4  .500  0-0  .000  0  1  1  2.0  4  0  0  1  0  0  6  10.0 
NEW YORK CITY COLLEGE OF TECH.  11/25/03  *  32  4-8  .500  0-0  .000  2-2  1.000  3  2  5  3.0  1  0  0  3  0  1  10  10.0 
MANHATTANVILLE COLLEGE  11/30/03  *  22  0-1  .000  0-1  .000  0-0  .000  0  3  3  3.0  1  0  0  2  0  2  0  7.5 
DELAWARE VALLEY COLLEGE  12/2/03     16  1-4  .250  1-2  .500  1-2  .500  3  1  4  3.2  0  0  0  0  1  1  4  6.8 
at Hartwick College  12/4/03     12  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.8  3  0  0  1  0  2  0  5.7 
JOHN JAY COLLEGE  12/7/03     7  0-3  .000  0-3  .000  0-2  .000  0  0  0  2.4  0  0  0  1  0  2  0  4.9 
at Occidental College  01/09/04    14  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  0  0  0  0  0  4.3 
vs Pomona-Pitzer  1/10/04     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  3.8 
HOBART COLLEGE  1/16/04     7  1-1  1.000  0-0  .000  0-2  .000  0  0  0  1.9  1  0  0  0  0  2  2  3.6 
HAMILTON COLLEGE  1/17/04     9  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  2  3.5 
at Rensselaer  1/20/04     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  0  0  3.2 
at St. Lawrence Saints  1/23/04     9  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  2  3.1 
at Clarkson University  1/24/04     9  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  2  3.0 
at Skidmore College  1/30/04     10  1-2  .500  0-1  .000  1-1  1.000  1  0  1  1.5  0  0  0  0  0  0  3  3.0 
at Union College  1/31/04     8  1-2  .500  1-2  .500  0-0  .000  1  0  1  1.5  3  0  0  2  0  0  3  3.0 
CLARKSON UNIVERSITY  2/6/04     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  2.8 
SAINT LAWRENCE UNIVERSITY  2/8/04     23  1-4  .250  0-1  .000  1-2  .500  2  0  2  1.4  1  0  0  0  0  0  3  2.8 
at SUNY New Paltz  02/10/04    4  0-0  .000  0-0  .000  4-4  1.000  0  1  1  1.4  1  0  0  1  0  0  4  2.9 
at Hamilton College  02/13/04    16  1-1  1.000  0-0  .000  0-2  .000  1  1  2  1.5  2  0  1  0  0  0  2  2.9 
at Hobart College  02-14-04    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  1  2  2.8 
RENSSELAER POLYTECHNIC INST.  2/17/04     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.7 
UNION COLLEGE  2/20/04     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.6 
SKIDMORE COLLEGE  2/21/04     4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  1  0  0  0  2.5 
Totals     2  263  21-50  .420  7-21  .333  10-19  .526  12  18  30  1.3  25  0  1  17  1  13  59  2.5 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 2.5      Assists/game: 0.0 
FG Pct: 42.0      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.1 
FT Pct: 52.6      Steals/game: 0.5 
       Blocks/game: 0.0