#04 Will Byrne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTFIELD STATE COLLEGE  11/22/03    17  2-3  .667  2-3  .667  0-1  .000  0  0  0  0.0  3  0  3  0  0  0  6  6.0 
NORWICH UNIVERSITY  11/23/03    7  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  1  0  0  0  0  0  1  3.5 
NEW YORK CITY COLLEGE OF TECH.  11/25/03    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  2.3 
DELAWARE VALLEY COLLEGE  12/2/03     3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  3  2.5 
at Hartwick College  12/4/03     10  0-3  .000  0-1  .000  0-0  .000  0  2  2  0.4  0  0  0  0  0  0  0  2.0 
JOHN JAY COLLEGE  12/7/03   *  11  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.5  1  0  1  1  0  0  0  1.7 
at Occidental College  01/09/04    12  2-5  .400  2-5  .400  0-0  .000  0  2  2  0.7  0  0  1  1  0  1  6  2.3 
vs Pomona-Pitzer  1/10/04     13  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.8  1  0  0  4  0  0  0  2.0 
HOBART COLLEGE  1/16/04     6  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.8 
HAMILTON COLLEGE  1/17/04     12  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  3  1.9 
at Rensselaer  1/20/04     13  0-1  .000  0-1  .000  2-2  1.000  0  1  1  0.7  2  0  0  2  0  0  2  1.9 
at St. Lawrence Saints  1/23/04     8  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  1  0  0  2  0  0  0  1.8 
at Skidmore College  1/30/04     12  1-3  .333  1-3  .333  0-0  .000  0  3  3  0.8  1  0  2  1  0  0  3  1.8 
at Union College  1/31/04     13  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  2  0  1  1  0  0  0  1.7 
BARD COLLEGE  2/3/04     10  1-4  .250  1-4  .250  0-0  .000  0  1  1  0.8  1  0  1  1  0  1  3  1.8 
CLARKSON UNIVERSITY  2/6/04     9  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.8  0  0  1  0  0  0  3  1.9 
SAINT LAWRENCE UNIVERSITY  2/8/04     16  0-4  .000  0-4  .000  1-3  .333  0  0  0  0.8  0  0  0  0  0  1  1  1.8 
at SUNY New Paltz  02/10/04    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  1  0  1.7 
at Hamilton College  02/13/04    13  2-6  .333  2-6  .333  0-0  .000  0  2  2  0.8  0  0  0  1  0  0  6  1.9 
at Hobart College  02-14-04    16  1-10  .100  0-6  .000  0-0  .000  0  0  0  0.8  0  0  0  4  0  0  2  2.0 
RENSSELAER POLYTECHNIC INST.  2/17/04     2  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.9 
UNION COLLEGE  2/20/04     15  5-6  .833  3-3  1.000  0-0  .000  1  3  4  0.9  2  0  1  1  0  0  13  2.4 
SKIDMORE COLLEGE  2/21/04     17  2-8  .250  2-5  .400  2-2  1.000  0  1  1  0.9  3  0  1  1  0  0  8  2.6 
Totals     1  249  19-69  .275  16-56  .286  6-10  .600  1  19  20  0.9  18  0  12  21  0  4  60  2.6 
 
Games played: 23      Rebounds/game: 0.9 
Points/game: 2.6      Assists/game: 0.5 
FG Pct: 27.5      Turnovers/game: 0.9 
3FG Pct: 28.6      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.0