#11 Seth Taft

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTFIELD STATE COLLEGE  11/22/03  *  38  6-15  .400  4-10  .400  0-0  .000  0  2  2  2.0  1  0  2  2  1  1  16  16.0 
NORWICH UNIVERSITY  11/23/03  *  35  4-10  .400  3-7  .429  1-2  .500  2  3  5  3.5  1  0  2  5  0  1  12  14.0 
NEW YORK CITY COLLEGE OF TECH.  11/25/03  *  38  3-10  .300  1-4  .250  1-2  .500  3  3  6  4.3  2  0  10  8  0  1  8  12.0 
MANHATTANVILLE COLLEGE  11/30/03  *  41  5-15  .333  3-10  .300  0-0  .000  4  3  7  5.0  3  0  4  2  1  2  13  12.3 
DELAWARE VALLEY COLLEGE  12/2/03   *  31  1-5  .200  1-4  .250  2-2  1.000  1  2  3  4.6  1  0  6  1  0  0  5  10.8 
at Hartwick College  12/4/03   *  35  3-7  .429  2-4  .500  2-2  1.000  0  3  3  4.3  1  0  2  1  0  2  10  10.7 
JOHN JAY COLLEGE  12/7/03     33  2-7  .286  1-2  .500  2-2  1.000  4  1  5  4.4  1  0  7  3  1  2  7  10.1 
at Occidental College  01/09/04  *  25  0-4  .000  0-2  .000  0-0  .000  1  4  5  4.5  0  0  2  4  0  1  0  8.9 
vs Pomona-Pitzer  1/10/04   *  31  4-7  .571  2-4  .500  0-0  .000  0  0  0  4.0  1  0  2  2  0  0  10  9.0 
HOBART COLLEGE  1/16/04   *  38  7-17  .412  4-9  .444  5-6  .833  2  1  3  3.9  2  0  1  2  0  3  23  10.4 
HAMILTON COLLEGE  1/17/04   *  34  2-14  .143  1-10  .100  0-0  .000  1  3  4  3.9  1  0  2  6  0  1  5  9.9 
at Rensselaer  1/20/04   *  36  5-14  .357  2-7  .286  0-0  .000  0  3  3  3.8  1  0  3  2  0  0  12  10.1 
at St. Lawrence Saints  1/23/04   *  30  1-8  .125  1-4  .250  0-0  .000  0  1  1  3.6  3  0  4  3  0  1  3  9.5 
at Clarkson University  1/24/04   *  37  1-5  .200  1-2  .500  0-0  .000  1  4  5  3.7  3  0  6  5  0  2  3  9.1 
at Skidmore College  1/30/04   *  37  2-8  .250  0-4  .000  4-4  1.000  2  4  6  3.9  2  0  8  5  0  1  8  9.0 
at Union College  1/31/04   *  29  2-7  .286  1-3  .333  0-0  .000  1  1  2  3.8  2  0  2  4  0  1  5  8.8 
BARD COLLEGE  2/3/04   *  34  1-6  .167  1-4  .250  2-2  1.000  1  3  4  3.8  1  0  4  4  0  0  5  8.5 
CLARKSON UNIVERSITY  2/6/04   *  38  4-12  .333  4-8  .500  1-2  .500  2  2  4  3.8  2  0  2  8  0  2  13  8.8 
at Hamilton College  02/13/04    11  0-0  .000  0-0  .000  0-2  .000  0  0  0  3.6  1  0  1  0  0  0  0  8.3 
at Hobart College  02-14-04    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  2  0  0  2  8.0 
RENSSELAER POLYTECHNIC INST.  2/17/04     19  1-2  .500  0-1  .000  0-0  .000  0  2  2  3.3  2  0  1  0  0  1  2  7.7 
UNION COLLEGE  2/20/04     32  6-13  .462  3-7  .429  0-0  .000  1  3  4  3.4  2  0  3  4  1  1  15  8.0 
SKIDMORE COLLEGE  2/21/04   *  32  2-9  .222  1-5  .200  1-2  .500  0  0  0  3.2  2  0  4  0  0  0  6  8.0 
Totals     18  724  63-196  .321  36-111  .324  21-28  .750  26  48  74  3.2  35  0  78  73  4  23  183  8.0 
 
Games played: 23      Rebounds/game: 3.2 
Points/game: 8.0      Assists/game: 3.4 
FG Pct: 32.1      Turnovers/game: 3.2 
3FG Pct: 32.4      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 1.0 
       Blocks/game: 0.2