#25 Kyle Dickmann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTANVILLE COLLEGE  11/30/03    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  2  2.0 
DELAWARE VALLEY COLLEGE  12/2/03     4  0-2  .000  0-0  .000  0-2  .000  2  0  2  1.5  0  0  0  0  0  0  0  1.0 
at Hartwick College  12/4/03   *  12  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  1  1  0  1  0  0.7 
JOHN JAY COLLEGE  12/7/03     9  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.3  0  0  0  0  0  0  2  1.0 
at Occidental College  01/09/04    12  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.2  1  0  0  1  0  2  3  1.4 
vs Pomona-Pitzer  1/10/04     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  2  0  2  0  1.2 
HOBART COLLEGE  1/16/04     12  1-2  .500  1-2  .500  0-0  .000  0  3  3  2.0  3  0  0  0  3  0  3  1.4 
HAMILTON COLLEGE  1/17/04     15  0-1  .000  0-0  .000  0-0  .000  0  6  6  2.5  0  0  2  0  0  0  0  1.3 
at Rensselaer  1/20/04     18  0-2  .000  0-0  .000  3-4  .750  2  2  4  2.7  2  0  1  2  0  0  3  1.4 
at St. Lawrence Saints  1/23/04     15  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.6  3  0  1  2  0  0  0  1.3 
at Clarkson University  1/24/04     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  1  0  1.2 
at Skidmore College  1/30/04     6  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.3  4  0  0  0  0  0  0  1.1 
at Union College  1/31/04     12  1-2  .500  0-1  .000  1-2  .500  1  1  2  2.2  0  0  0  1  0  0  3  1.2 
BARD COLLEGE  2/3/04     12  2-3  .667  1-1  1.000  0-0  .000  0  3  3  2.3  1  0  2  0  0  0  5  1.5 
CLARKSON UNIVERSITY  2/6/04     15  4-7  .571  0-1  .000  3-4  .750  1  2  3  2.3  0  0  0  0  1  0  11  2.1 
SAINT LAWRENCE UNIVERSITY  2/8/04     28  4-5  .800  0-0  .000  7-8  .875  3  7  10  2.8  1  0  1  0  4  1  15  2.9 
at SUNY New Paltz  02/10/04    22  1-2  .500  0-0  .000  8-10  .800  4  7  11  3.3  4  0  3  4  2  1  10  3.4 
at Hamilton College  02/13/04    22  2-4  .500  2-2  1.000  0-2  .000  2  4  6  3.4  2  0  0  5  1  1  6  3.5 
at Hobart College  02-14-04    16  0-1  .000  0-1  .000  1-2  .500  0  2  2  3.4  2  0  0  3  2  1  1  3.4 
RENSSELAER POLYTECHNIC INST.  2/17/04     29  3-4  .750  1-2  .500  2-2  1.000  2  2  4  3.4  3  0  0  0  5  0  9  3.7 
UNION COLLEGE  2/20/04     14  1-4  .250  0-2  .000  1-2  .500  1  0  1  3.3  1  0  1  1  0  0  3  3.6 
SKIDMORE COLLEGE  2/21/04     9  0-1  .000  0-1  .000  1-2  .500  2  2  4  3.3  0  0  1  0  1  0  1  3.5 
Totals     1  300  22-51  .431  6-16  .375  27-40  .675  24  49  73  3.3  30  0  13  23  19  10  77  3.5 
 
Games played: 22      Rebounds/game: 3.3 
Points/game: 3.5      Assists/game: 0.6 
FG Pct: 43.1      Turnovers/game: 1.0 
3FG Pct: 37.5      Assist/turnover ratio: 0.6 
FT Pct: 67.5      Steals/game: 0.5 
       Blocks/game: 0.9