#40 William Kieffer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTFIELD STATE COLLEGE  11/22/03    25  3-9  .333  0-0  .000  1-2  .500  3  6  9  9.0  2  0  2  1  1  0  7  7.0 
NORWICH UNIVERSITY  11/23/03    24  1-5  .200  0-0  .000  4-6  .667  1  4  5  7.0  4  0  0  1  0  0  6  6.5 
NEW YORK CITY COLLEGE OF TECH.  11/25/03    19  0-3  .000  0-0  .000  1-2  .500  2  3  5  6.3  2  0  1  2  0  4  1  4.7 
MANHATTANVILLE COLLEGE  11/30/03    19  1-4  .250  0-0  .000  3-4  .750  3  5  8  6.8  2  0  1  5  0  1  5  4.8 
DELAWARE VALLEY COLLEGE  12/2/03     9  2-3  .667  0-0  .000  1-2  .500  0  4  4  6.2  1  0  0  3  1  0  5  4.8 
at Hartwick College  12/4/03     18  3-7  .429  0-0  .000  0-1  .000  3  2  5  6.0  4  0  2  1  3  2  6  5.0 
JOHN JAY COLLEGE  12/7/03     21  3-7  .429  0-0  .000  5-6  .833  5  2  7  6.1  5  1  0  5  1  1  11  5.9 
at Occidental College  01/09/04    16  2-4  .500  0-0  .000  0-1  .000  2  3  5  6.0  3  0  1  0  0  0  4  5.6 
vs Pomona-Pitzer  1/10/04   *  25  1-3  .333  0-0  .000  1-2  .500  3  2  5  5.9  2  0  2  3  0  2  3  5.3 
HOBART COLLEGE  1/16/04   *  24  1-7  .143  0-0  .000  0-0  .000  4  6  10  6.3  5  1  1  3  1  1  2  5.0 
HAMILTON COLLEGE  1/17/04   *  17  3-7  .429  0-0  .000  1-3  .333  1  8  9  6.5  2  0  0  2  0  0  7  5.2 
at Rensselaer  1/20/04   *  20  2-6  .333  0-0  .000  1-2  .500  2  3  5  6.4  4  0  2  1  0  1  5  5.2 
at St. Lawrence Saints  1/23/04   *  19  0-1  .000  0-0  .000  3-4  .750  1  5  6  6.4  3  0  2  3  2  1  3  5.0 
at Clarkson University  1/24/04     23  3-10  .300  0-0  .000  5-10  .500  6  1  7  6.4  1  0  1  2  2  2  11  5.4 
at Skidmore College  1/30/04   *  26  2-8  .250  0-0  .000  0-0  .000  5  1  6  6.4  4  0  3  3  1  0  4  5.3 
at Union College  1/31/04   *  19  4-10  .400  0-0  .000  0-0  .000  0  2  2  6.1  3  0  0  0  1  0  8  5.5 
BARD COLLEGE  2/3/04   *  28  5-8  .625  0-0  .000  0-0  .000  3  5  8  6.2  3  0  4  1  1  0  10  5.8 
CLARKSON UNIVERSITY  2/6/04     17  3-7  .429  0-0  .000  0-2  .000  1  0  1  5.9  5  1  2  1  0  0  6  5.8 
SAINT LAWRENCE UNIVERSITY  2/8/04   *  15  1-2  .500  0-0  .000  1-3  .333  1  1  2  5.7  3  0  2  1  2  1  3  5.6 
at SUNY New Paltz  02/10/04  *  17  3-6  .500  0-0  .000  2-2  1.000  2  2  4  5.7  5  1  1  0  1  2  8  5.8 
at Hamilton College  02/13/04  *  5  0-1  .000  0-0  .000  0-0  .000  0  0  0  5.4  1  0  1  1  0  0  0  5.5 
at Hobart College  02-14-04  *  17  2-5  .400  0-0  .000  0-0  .000  1  1  2  5.2  3  0  1  1  0  1  4  5.4 
RENSSELAER POLYTECHNIC INST.  2/17/04   *  19  0-5  .000  0-0  .000  0-2  .000  2  3  5  5.2  4  0  2  1  2  0  0  5.2 
UNION COLLEGE  2/20/04   *  25  3-11  .273  0-0  .000  0-1  .000  4  4  8  5.3  4  0  1  2  0  1  6  5.2 
SKIDMORE COLLEGE  2/21/04     19  1-3  .333  0-0  .000  1-2  .500  2  4  6  5.4  5  1  0  4  0  1  3  5.1 
Totals     14  486  49-142  .345  0-0  .000  30-57  .526  57  77  134  5.4  80  5  32  47  19  21  128  5.1 
 
Games played: 25      Rebounds/game: 5.4 
Points/game: 5.1      Assists/game: 1.3 
FG Pct: 34.5      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 52.6      Steals/game: 0.8 
       Blocks/game: 0.8