#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTFIELD STATE COLLEGE  11/22/03    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  8.0  0  0  0  0  0  0  0  0.0 
NORWICH UNIVERSITY  11/23/03    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  6.0  0  0  0  0  0  0  0  0.0 
NEW YORK CITY COLLEGE OF TECH.  11/25/03    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  6.7  0  0  0  0  0  0  0  0.0 
MANHATTANVILLE COLLEGE  11/30/03    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  6.0  0  0  0  0  0  0  0  0.0 
DELAWARE VALLEY COLLEGE  12/2/03     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.6  0  0  0  0  0  0  0  0.0 
at Hartwick College  12/4/03     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.7  0  0  0  0  0  0  0  0.0 
JOHN JAY COLLEGE  12/7/03     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.7  0  0  0  1  0  0  0  0.0 
at Occidental College  01/09/04    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.0  0  0  0  1  0  0  0  0.0 
vs Pomona-Pitzer  1/10/04     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.6  0  0  0  0  0  0  0  0.0 
HOBART COLLEGE  1/16/04     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  0  0  0  0  0.0 
HAMILTON COLLEGE  1/17/04     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  0  0  0  0  0.0 
at Rensselaer  1/20/04     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.8  0  0  0  1  0  0  0  0.0 
at Clarkson University  1/24/04     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.5  0  0  0  0  0  0  0  0.0 
at Skidmore College  1/30/04     0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.6  0  0  0  0  0  0  0  0.0 
at Union College  1/31/04     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  0  0  0  0  0.0 
BARD COLLEGE  2/3/04     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.7  0  0  0  2  0  0  0  0.0 
CLARKSON UNIVERSITY  2/6/04     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.8  0  0  0  0  0  0  0  0.0 
SAINT LAWRENCE UNIVERSITY  2/8/04     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.7  0  0  0  0  0  0  0  0.0 
at SUNY New Paltz  02/10/04    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.7  0  0  0  2  0  0  0  0.0 
at Hamilton College  02/13/04    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.7  0  0  0  1  0  0  0  0.0 
at Hobart College  02-14-04    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.7  0  0  0  0  0  0  0  0.0 
RENSSELAER POLYTECHNIC INST.  2/17/04     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.6  0  0  0  1  0  0  0  0.0 
UNION COLLEGE  2/20/04     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.7  0  0  0  0  0  0  0  0.0 
SKIDMORE COLLEGE  2/21/04     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  54  60  114  4.8  0  0  0  9  0  0  0  0.0 
 
Games played: 24      Rebounds/game: 4.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0