|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Chris Bray | f | 10-18 | 4-7 | 0-0 | 3-7 | 10 | 4 | 24 | 0 | 3 | 0 | 0 | 35 |
| 31 | David Myrie | f | 5-9 | 0-0 | 2-2 | 6-5 | 11 | 1 | 12 | 2 | 3 | 5 | 2 | 32 |
| 04 | Kanem Johnson | c | 7-15 | 0-0 | 6-8 | 6-6 | 12 | 2 | 20 | 2 | 1 | 3 | 2 | 34 |
| 03 | Keala Mills | g | 2-6 | 1-3 | 0-1 | 0-1 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 13 |
| 23 | Chad Gordon | g | 0-2 | 0-0 | 0-2 | 0-3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 14 |
| 05 | Peter Loussedes | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| 14 | Tim Holland | - | 3-8 | 1-4 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 3 | 0 | 1 | 21 |
| 24 | Philip Marmon-Halm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Asiedu Stewart | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 34 | Ryan Ewers | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| 44 | Andrew Zelmanowitz | - | 1-4 | 1-2 | 0-0 | 1-5 | 6 | 3 | 3 | 7 | 1 | 0 | 2 | 25 |
| 50 | Robert Kelly | - | 1-2 | 0-0 | 0-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-72 | 7-16 | 8-15 | 21-38 | 59 | 18 | 77 | 14 | 18 | 11 | 10 | 200 | |
| 43.1% | 43.8% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 2-7 | 2-6 | |||||||||||
| 29.4% | 28.6% | 33.3% | ||||||||||||
| 2nd Half: | 21-38 | 5-9 | 6-9 | |||||||||||
| 55.3% | 55.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Brian Snodgrass | f | 6-18 | 2-10 | 2-2 | 2-2 | 4 | 0 | 16 | 0 | 1 | 0 | 1 | 26 |
| 33 | Matthew Parker | f | 2-5 | 0-0 | 0-0 | 6-6 | 12 | 3 | 4 | 1 | 3 | 1 | 1 | 28 |
| 30 | Patrick Keane | c | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 14 |
| 01 | Judson Winton | g | 7-18 | 1-5 | 3-4 | 4-2 | 6 | 1 | 18 | 2 | 2 | 1 | 2 | 32 |
| 22 | Matt Chittim | g | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 21 |
| 00 | Owen Henkel | - | 0-4 | 0-2 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| 02 | Matt Williams | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| 04 | Will Byrne | - | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 13 |
| 10 | Ryan Callery | - | 1-3 | 0-2 | 3-4 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 11 | Seth Taft | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10 |
| 20 | Pete Malinowski | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| 25 | Kyle Dickmann | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| 31 | Dan Trigub | - | 0-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 40 | Danny Fahey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-73 | 4-25 | 9-12 | 18-20 | 38 | 15 | 55 | 7 | 13 | 5 | 8 | 200 | |
| 28.8% | 16.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 3-14 | 1-2 | |||||||||||
| 32.4% | 21.4% | 50.0% | ||||||||||||
| 2nd Half: | 10-39 | 1-11 | 8-10 | |||||||||||
| 25.6% | 9.1% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wesleyan University | 24 | 53 | 77 | Record: (8-4) |
| Vassar College | 26 | 29 | 55 | Record: (3-4) |
|
Officials:
Technical fouls: Wesleyan University-None. Vassar College-None. Attendance: 200 |