#02 Matt Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MASS. COLLEGE OF LIBERAL ARTS  11/23/02  *  17  3-7  .429  1-3  .333  1-2  .500  1  4  5  5.0  3  0  5  3  0  0  8  8.0 
BARUCH COLLEGE  11/24/02  *  21  2-10  .200  1-4  .250  2-2  1.000  3  4  7  6.0  4  0  3  3  0  0  7  7.5 
NEW YORK CITY TECHNICAL  11/26/02  *  21  6-7  .857  1-2  .500  5-9  .556  1  4  5  5.7  4  0  4  4  0  1  18  11.0 
MANHATTANVILLE COLLEGE  12/2/02     20  4-8  .500  1-2  .500  0-0  .000  2  2  4  5.3  1  0  0  2  0  1  9  10.5 
WESTFIELD STATE COLLEGE  12/4/02     17  3-7  .429  2-4  .500  5-6  .833  1  1  2  4.6  5  1  2  3  0  1  13  11.0 
WESLEYAN UNIVERSITY  1/11/03     8  0-3  .000  0-1  .000  0-0  .000  1  0  1  4.0  2  0  0  0  2  1  0  9.2 
JOHN JAY COLLEGE  12/7/02     15  4-6  .667  1-3  .333  1-2  .500  0  1  1  3.6  5  1  0  3  0  0  10  9.3 
at Drew University  1/13/03     9  1-4  .250  0-1  .000  0-0  .000  0  0  0  3.1  3  0  3  0  0  0  2  8.4 
SKIDM  1/17/03     14  0-6  .000  0-4  .000  2-7  .286  0  1  1  2.9  2  0  1  0  0  0  2  7.7 
UNION COLLEGE  1/18/03     8  0-2  .000  0-1  .000  5-8  .625  0  0  0  2.6  5  1  0  1  0  0  5  7.4 
RENSSELAER POLYTECHNIC INST.  1/21/03   *  18  0-1  .000  0-0  .000  0-2  .000  1  2  3  2.6  3  0  3  4  0  3  0  6.7 
at SLU  1/24/03     22  5-10  .500  4-5  .800  5-6  .833  3  1  4  2.8  2  0  0  5  1  1  19  7.8 
at Clarkson  1/25/03     20  3-9  .333  3-8  .375  4-6  .667  1  2  3  2.8  4  0  0  1  0  0  13  8.2 
MOUNT SAINT MARY COLLEGE  2/3/03     18  3-5  .600  0-2  .000  0-2  .000  1  5  6  3.0  4  0  0  3  0  0  6  8.0 
BARD COLLEGE  2/4/03     8  0-3  .000  0-2  .000  0-0  .000  2  2  4  3.1  2  0  1  1  0  2  0  7.5 
CLARKSON UNIVERSITY  2/7/03     17  0-3  .000  0-2  .000  3-7  .429  1  1  2  3.0  5  1  0  1  0  0  3  7.2 
SAINT LAWRENCE UNIVERSITY  2/8/03     12  1-6  .167  0-3  .000  1-2  .500  1  0  1  2.9  5  1  2  3  0  1  3  6.9 
SUNY-NEW PALTZ  2/11/03     20  2-7  .286  1-5  .200  1-2  .500  1  0  1  2.8  2  0  4  2  0  1  6  6.9 
at Skidmore College  2/15/03     11  3-4  .750  2-3  .667  0-0  .000  1  0  1  2.7  2  0  0  1  0  0  8  6.9 
at Union College Dutchmen  2/14/03     7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  3  0  0  1  0  1  2  6.7 
at Rensselaer Polytechnic Inst.  2/18/03     8  0-3  .000  0-2  .000  4-6  .667  0  0  0  2.4  5  1  0  2  0  1  4  6.6 
at Hamilton College  2/21/03     14  2-5  .400  1-2  .500  1-3  .333  1  0  1  2.4  5  1  0  2  0  0  6  6.5 
at Hobart College  2/22/03     12  1-4  .250  1-3  .333  4-7  .571  0  1  1  2.3  1  0  2  0  0  0  7  6.6 
Totals     4  337  44-121  .364  19-62  .306  44-79  .557  22  31  53  2.3  77  7  30  45  3  14  151  6.6 
 
Games played: 23      Rebounds/game: 2.3 
Points/game: 6.6      Assists/game: 1.3 
FG Pct: 36.4      Turnovers/game: 2.0 
3FG Pct: 30.6      Assist/turnover ratio: 0.7 
FT Pct: 55.7      Steals/game: 0.6 
       Blocks/game: 0.1