#25 Kyle Dickmann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MASS. COLLEGE OF LIBERAL ARTS  11/23/02    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
BARUCH COLLEGE  11/24/02    14  2-3  .667  0-0  .000  1-3  .333  1  2  3  1.5  2  0  1  1  1  1  5  2.5 
NEW YORK CITY TECHNICAL  11/26/02    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  1  0  0  0  1.7 
MANHATTANVILLE COLLEGE  12/2/02     6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  2  0  0  0  0  0  2  1.8 
WESTFIELD STATE COLLEGE  12/4/02     5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  1  0  1  0  2  1.8 
WESLEYAN UNIVERSITY  1/11/03     7  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.2  1  0  0  0  1  0  1  1.7 
JOHN JAY COLLEGE  12/7/02     16  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.1  2  0  0  1  1  0  1  1.6 
at Drew University  1/13/03     9  2-3  .667  0-0  .000  1-1  1.000  1  1  2  1.3  1  0  0  2  0  0  5  2.0 
SKIDM  1/17/03     5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  0  0  0  2  2.0 
UNION COLLEGE  1/18/03     9  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  4  2.2 
RENSSELAER POLYTECHNIC INST.  1/21/03     14  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.2  1  0  0  1  0  1  1  2.1 
at SLU  1/24/03     16  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  2  0  0  2  2.1 
at Clarkson  1/25/03     14  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.2  0  0  0  0  2  0  2  2.1 
HOBART COLLEGE  1/31/03     12  1-3  .333  0-0  .000  0-0  .000  2  0  2  1.2  2  0  1  0  0  0  2  2.1 
HAMILTON COLLEGE  2/1/03     15  3-3  1.000  0-0  .000  0-0  .000  2  0  2  1.3  0  0  0  1  0  0  6  2.3 
MOUNT SAINT MARY COLLEGE  2/3/03     13  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  2  0  2  0  0  2.2 
BARD COLLEGE  2/4/03     10  1-2  .500  0-1  .000  0-0  .000  1  4  5  1.5  2  0  0  2  0  1  2  2.2 
CLARKSON UNIVERSITY  2/7/03     13  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  2.1 
SAINT LAWRENCE UNIVERSITY  2/8/03     11  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  1  0  0  1  0  1.9 
SUNY-NEW PALTZ  2/11/03     15  1-4  .250  0-0  .000  0-0  .000  4  2  6  1.6  1  0  0  2  0  2  2  2.0 
at Skidmore College  2/15/03     12  1-3  .333  0-1  .000  0-0  .000  1  3  4  1.7  0  0  1  0  3  1  2  2.0 
at Union College Dutchmen  2/14/03     15  0-1  .000  0-1  .000  1-4  .250  0  2  2  1.7  2  0  0  2  0  0  1  1.9 
at Rensselaer Polytechnic Inst.  2/18/03     17  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.7  3  0  2  0  0  0  0  1.8 
at Hamilton College  2/21/03   *  28  3-5  .600  2-3  .667  2-4  .500  1  1  2  1.8  3  0  2  1  1  1  10  2.2 
at Hobart College  2/22/03     23  2-5  .400  0-1  .000  1-2  .500  3  1  4  1.8  3  0  0  2  0  1  5  2.3 
Totals     1  303  23-50  .460  2-9  .222  9-20  .450  22  24  46  1.8  34  0  11  18  12  9  57  2.3 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 46.0      Turnovers/game: 0.7 
3FG Pct: 22.2      Assist/turnover ratio: 0.6 
FT Pct: 45.0      Steals/game: 0.4 
       Blocks/game: 0.5