#31 Dan Trigub

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MASS. COLLEGE OF LIBERAL ARTS  11/23/02    12  0-3  .000  0-0  .000  2-2  1.000  1  3  4  4.0  2  0  1  1  0  0  2  2.0 
BARUCH COLLEGE  11/24/02    19  3-5  .600  0-0  .000  1-2  .500  1  0  1  2.5  4  0  1  2  0  1  7  4.5 
NEW YORK CITY TECHNICAL  11/26/02    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  2  0  0  0  3.0 
MANHATTANVILLE COLLEGE  12/2/02   *  13  1-4  .250  0-0  .000  0-0  .000  0  0  0  1.3  4  0  5  0  0  1  2  2.8 
WESTFIELD STATE COLLEGE  12/4/02   *  10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  3  0  1  0  0  0  0  2.2 
WESLEYAN UNIVERSITY  1/11/03     11  0-5  .000  0-0  .000  0-0  .000  0  2  2  1.3  1  0  0  0  0  1  0  1.8 
JOHN JAY COLLEGE  12/7/02     12  1-2  .500  0-0  .000  0-0  .000  1  2  3  1.6  3  0  1  0  0  1  2  1.9 
at Drew University  1/13/03     12  1-1  1.000  0-0  .000  2-2  1.000  1  0  1  1.5  4  0  0  1  0  1  4  2.1 
SKIDM  1/17/03     15  1-3  .333  0-0  .000  0-2  .000  4  1  5  1.9  4  0  0  3  0  2  2  2.1 
UNION COLLEGE  1/18/03     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.9 
RENSSELAER POLYTECHNIC INST.  1/21/03     5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.5  1  0  0  2  0  1  2  1.9 
at SLU  1/24/03     13  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.6  3  0  2  3  0  0  0  1.8 
at Clarkson  1/25/03     16  1-1  1.000  0-0  .000  1-2  .500  2  2  4  1.8  2  0  0  0  0  0  3  1.8 
HOBART COLLEGE  1/31/03     13  1-6  .167  0-0  .000  0-0  .000  3  3  6  2.1  1  0  0  1  0  1  2  1.9 
HAMILTON COLLEGE  2/1/03     18  3-7  .429  0-0  .000  0-0  .000  2  2  4  2.2  3  0  0  1  0  1  6  2.1 
MOUNT SAINT MARY COLLEGE  2/3/03     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.0 
BARD COLLEGE  2/4/03     15  2-7  .286  0-0  .000  3-5  .600  4  3  7  2.4  3  0  1  2  0  0  7  2.3 
CLARKSON UNIVERSITY  2/7/03     10  1-3  .333  0-0  .000  2-2  1.000  0  2  2  2.3  0  0  1  0  0  0  4  2.4 
SAINT LAWRENCE UNIVERSITY  2/8/03   *  29  5-10  .500  0-0  .000  1-4  .250  3  7  10  2.7  4  0  2  1  1  0  11  2.8 
SUNY-NEW PALTZ  2/11/03     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  2.7 
at Skidmore College  2/15/03     5  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.5  1  0  1  0  0  0  2  2.7 
at Union College Dutchmen  2/14/03     10  1-3  .333  0-0  .000  0-0  .000  1  2  3  2.5  1  0  0  0  0  0  2  2.6 
at Rensselaer Polytechnic Inst.  2/18/03     8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  1  0  0  0  0  2.5 
at Hamilton College  2/21/03     8  3-6  .500  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  2  0  0  6  2.7 
at Hobart College  2/22/03     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  2  0  0  0  0  0  0  2.6 
Totals     3  272  25-71  .352  0-0  .000  14-23  .609  24  36  60  2.4  48  0  17  21  1  10  64  2.6 
 
Games played: 25      Rebounds/game: 2.4 
Points/game: 2.6      Assists/game: 0.7 
FG Pct: 35.2      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 60.9      Steals/game: 0.4 
       Blocks/game: 0.0