#32 Brian Snodgrass

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MASS. COLLEGE OF LIBERAL ARTS  11/23/02    25  7-14  .500  4-10  .400  3-3  1.000  0  4  4  4.0  3  0  1  2  0  2  21  21.0 
BARUCH COLLEGE  11/24/02    25  3-12  .250  3-10  .300  3-3  1.000  1  5  6  5.0  3  0  1  1  0  1  12  16.5 
NEW YORK CITY TECHNICAL  11/26/02    34  4-11  .364  4-8  .500  4-4  1.000  0  3  3  4.3  1  0  1  5  0  2  16  16.3 
MANHATTANVILLE COLLEGE  12/2/02   *  27  4-10  .400  3-7  .429  2-2  1.000  2  3  5  4.5  1  0  3  0  0  0  13  15.5 
WESTFIELD STATE COLLEGE  12/4/02     25  8-15  .533  8-15  .533  0-0  .000  0  1  1  3.8  0  0  2  1  0  2  24  17.2 
WESLEYAN UNIVERSITY  1/11/03   *  26  6-18  .333  2-10  .200  2-2  1.000  2  2  4  3.8  0  0  0  1  0  1  16  17.0 
JOHN JAY COLLEGE  12/7/02   *  28  4-11  .364  2-7  .286  2-3  .667  1  2  3  3.7  2  0  1  2  0  3  12  16.3 
at Drew University  1/13/03   *  29  7-11  .636  5-8  .625  0-0  .000  0  2  2  3.5  1  0  1  5  0  0  19  16.6 
SKIDM  1/17/03   *  23  3-9  .333  1-6  .167  2-2  1.000  0  3  3  3.4  1  0  0  3  0  0  9  15.8 
UNION COLLEGE  1/18/03   *  17  0-7  .000  0-3  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  14.2 
RENSSELAER POLYTECHNIC INST.  1/21/03     20  2-6  .333  1-5  .200  2-3  .667  0  1  1  3.0  0  0  2  3  0  0  7  13.5 
HOBART COLLEGE  1/31/03     5  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  12.4 
HAMILTON COLLEGE  2/1/03   *  26  1-11  .091  1-9  .111  2-2  1.000  1  3  4  2.8  0  0  4  1  0  1  5  11.8 
MOUNT SAINT MARY COLLEGE  2/3/03     23  3-8  .375  2-5  .400  2-2  1.000  0  6  6  3.1  0  0  3  1  0  1  10  11.7 
BARD COLLEGE  2/4/03     13  1-5  .200  0-4  .000  0-0  .000  1  0  1  2.9  1  0  1  1  0  1  2  11.1 
CLARKSON UNIVERSITY  2/7/03     20  3-4  .750  3-4  .750  0-0  .000  0  1  1  2.8  1  0  1  2  0  1  9  10.9 
SAINT LAWRENCE UNIVERSITY  2/8/03   *  26  4-9  .444  4-8  .500  6-6  1.000  1  5  6  3.0  1  0  1  3  0  0  18  11.4 
SUNY-NEW PALTZ  2/11/03   *  26  3-14  .214  2-9  .222  0-0  .000  2  1  3  3.0  0  0  1  0  0  3  8  11.2 
at Skidmore College  2/15/03     16  1-6  .167  1-5  .200  0-0  .000  0  1  1  2.9  2  0  0  1  0  0  3  10.7 
at Union College Dutchmen  2/14/03     11  1-3  .333  1-1  1.000  2-2  1.000  0  0  0  2.8  1  0  0  0  0  0  5  10.5 
at Rensselaer Polytechnic Inst.  2/18/03   *  27  2-6  .333  1-5  .200  0-0  .000  0  2  2  2.7  1  0  1  2  0  2  5  10.2 
at Hamilton College  2/21/03     7  2-3  .667  1-2  .500  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  5  10.0 
at Hobart College  2/22/03   *  25  8-15  .533  8-15  .533  0-0  .000  0  4  4  2.7  1  0  1  1  1  2  24  10.6 
Totals     11  504  77-211  .365  57-157  .363  32-34  .941  12  50  62  2.7  21  0  25  35  1  22  243  10.6 
 
Games played: 23      Rebounds/game: 2.7 
Points/game: 10.6      Assists/game: 1.1 
FG Pct: 36.5      Turnovers/game: 1.5 
3FG Pct: 36.3      Assist/turnover ratio: 0.7 
FT Pct: 94.1      Steals/game: 1.0 
       Blocks/game: 0.0