#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MASS. COLLEGE OF LIBERAL ARTS  11/23/02    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  7.0  0  0  0  0  0  0  0  0.0 
BARUCH COLLEGE  11/24/02    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  7.0  0  0  0  0  0  0  0  0.0 
NEW YORK CITY TECHNICAL  11/26/02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  6.0  0  0  0  0  0  0  0  0.0 
MANHATTANVILLE COLLEGE  12/2/02     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.0  0  0  0  0  0  0  0  0.0 
WESTFIELD STATE COLLEGE  12/4/02     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
WESLEYAN UNIVERSITY  1/11/03     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.8  0  0  0  0  0  0  0  0.0 
JOHN JAY COLLEGE  12/7/02     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.6  0  0  0  0  0  0  0  0.0 
at Drew University  1/13/03     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.6  0  0  0  0  0  0  0  0.0 
SKIDM  1/17/03     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.4  0  0  0  0  0  0  0  0.0 
UNION COLLEGE  1/18/03     0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.8  0  0  0  1  0  0  0  0.0 
RENSSELAER POLYTECHNIC INST.  1/21/03     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.9  0  0  0  0  0  0  0  0.0 
at SLU  1/24/03     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.8  0  0  0  1  0  0  0  0.0 
at Clarkson  1/25/03     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.7  0  0  0  1  0  0  0  0.0 
HOBART COLLEGE  1/31/03     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  0  0  0  0  0.0 
HAMILTON COLLEGE  2/1/03     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.5  0  0  0  0  0  0  0  0.0 
MOUNT SAINT MARY COLLEGE  2/3/03     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
BARD COLLEGE  2/4/03     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  0  0  0  0  0  0  0  0.0 
CLARKSON UNIVERSITY  2/7/03     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.4  0  0  0  1  0  0  0  0.0 
SAINT LAWRENCE UNIVERSITY  2/8/03     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.4  0  0  0  0  0  0  0  0.0 
SUNY-NEW PALTZ  2/11/03     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.5  0  0  0  0  0  0  0  0.0 
at Skidmore College  2/15/03     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.5  0  0  0  0  0  0  0  0.0 
at Union College Dutchmen  2/14/03     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  0  0  0  0  0.0 
at Rensselaer Polytechnic Inst.  2/18/03     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
at Hamilton College  2/21/03     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  0  0  0  0  0.0 
at Hobart College  2/22/03     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  49  54  103  4.1  0  0  0  4  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0