# 0 Tyson Brazell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Curry College  11/19/04    20  2-4  .500  1-3  .333  1-2  .500  2  2  4  4.0  0  0  4  1  0  2  6  6.0 
at Amherst College  11/20/04    17  1-4  .250  0-0  .000  4-4  1.000  2  2  4  4.0  1  0  0  0  0  0  6  6.0 
vs SUNY New Paltz  10/23/04    19  0-2  .000  0-1  .000  2-2  1.000  1  1  2  3.3  2  0  4  1  0  2  2  4.7 
MANHATTANVILLE COLLEGE  11/28/04    22  1-1  1.000  1-1  1.000  1-2  .500  1  0  1  2.8  1  0  0  4  0  3  4  4.5 
at Mount Saint Mary College  12/01/04    15  2-6  .333  0-1  .000  4-4  1.000  4  2  6  3.4  0  0  0  1  0  0  8  5.2 
at John Jay College  12/03/04    23  0-3  .000  0-1  .000  0-0  .000  1  0  1  3.0  0  0  0  1  0  0  0  4.3 
at NYC College of Technology  12/05/04    7  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.6  0  0  0  0  0  1  1  3.9 
at Delaware Valley  01/08/05    21  3-7  .429  1-2  .500  3-5  .600  0  0  0  2.3  2  0  1  1  0  2  10  4.6 
SUNY-PURCHASE  01/10/05    18  1-3  .333  0-0  .000  2-2  1.000  2  4  6  2.7  1  0  1  0  0  0  4  4.6 
at Skidmore College  01/14/05    27  4-5  .800  2-2  1.000  2-2  1.000  3  3  6  3.0  2  0  0  1  0  2  12  5.3 
at Union College Dutchmen  01/15/05    24  1-6  .167  0-2  .000  2-2  1.000  0  1  1  2.8  2  0  1  0  0  2  4  5.2 
RENNSELAER  1/18/05     19  2-4  .500  1-2  .500  0-0  .000  0  1  1  2.7  0  0  1  0  0  0  5  5.2 
ST. LAWRENCE UNIVERSITY  1/21/05     19  0-5  .000  0-3  .000  0-0  .000  0  1  1  2.5  1  0  2  1  0  0  0  4.8 
CLARKSON UNIVERSITY  1/22/05     19  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.4  4  0  1  0  0  1  1  4.5 
HARTWICK COLLEGE  1/25/05     15  2-4  .500  0-2  .000  0-0  .000  1  1  2  2.3  1  0  5  0  0  1  4  4.5 
HOBART COLLEGE  01/28/05    17  2-5  .400  0-1  .000  2-2  1.000  1  2  3  2.4  2  0  3  4  0  1  6  4.6 
HAMILTON COLLEGE  1/29/05     15  1-5  .200  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  1  0  1  2  4.4 
at Clarkson University  2/4/2005    15  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.2  1  0  0  2  0  2  0  4.2 
at SLUM  2/5/05     23  2-7  .286  0-2  .000  2-2  1.000  1  4  5  2.4  3  0  0  0  0  0  6  4.3 
UNION COLLEGE  2/11/05     18  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.3  1  0  1  1  0  0  3  4.2 
SKIDMORE COLLEGE  2/12/05     14  1-3  .333  1-1  1.000  0-0  .000  1  1  2  2.3  3  0  1  1  0  0  3  4.1 
at RPI  2/15/05     16  1-4  .250  1-2  .500  0-0  .000  0  5  5  2.4  0  0  0  0  1  0  3  4.1 
at Hamilton College  02/18/05    15  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.3  0  0  1  0  0  0  0  3.9 
at Hobart College  02-19-05  *  24  4-10  .400  0-2  .000  2-2  1.000  3  2  5  2.5  2  0  1  2  0  0  10  4.2 
Totals     1  442  31-91  .341  9-30  .300  29-35  .829  24  35  59  2.5  29  0  27  22  1  20  100  4.2 
 
Games played: 24      Rebounds/game: 2.5 
Points/game: 4.2      Assists/game: 1.1 
FG Pct: 34.1      Turnovers/game: 0.9 
3FG Pct: 30.0      Assist/turnover ratio: 1.2 
FT Pct: 82.9      Steals/game: 0.8 
       Blocks/game: 0.0