#22 Ross Weingarten

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Curry College  11/19/04    2  0-1  .000  0-1  .000  1-2  .500  0  1  1  1.0  0  0  0  0  0  0  1  1.0 
SUNY-PURCHASE  01/10/05    10  1-3  .333  0-0  .000  5-7  .714  2  2  4  2.5  1  0  2  0  0  0  7  4.0 
at Union College Dutchmen  01/15/05    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  1  0  0  0  0  2.7 
HARTWICK COLLEGE  1/25/05     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  2  1  0  0  2.0 
HAMILTON COLLEGE  1/29/05     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  1  0  1.6 
at Hamilton College  02/18/05    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  3  0  2  1  0  0  2  1.7 
at Hobart College  02-19-05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.4 
Totals     0  25  2-7  .286  0-2  .000  6-9  .667  2  4  6  0.9  6  0  5  3  1  1  10  1.4 
 
Games played: 7      Rebounds/game: 0.9 
Points/game: 1.4      Assists/game: 0.7 
FG Pct: 28.6      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.7 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.1