#25 Kyle Dickmann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Curry College  11/19/04  *  20  3-5  .600  1-2  .500  2-2  1.000  1  8  9  9.0  4  0  0  2  1  0  9  9.0 
at Amherst College  11/20/04  *  14  0-2  .000  0-1  .000  2-2  1.000  1  1  2  5.5  1  0  1  2  0  1  2  5.5 
vs SUNY New Paltz  10/23/04  *  11  0-1  .000  0-0  .000  0-0  .000  1  1  2  4.3  4  0  3  5  2  1  0  3.7 
MANHATTANVILLE COLLEGE  11/28/04  *  11  1-4  .250  1-3  .333  0-0  .000  2  3  5  4.5  0  0  1  1  1  1  3  3.5 
at Mount Saint Mary College  12/01/04    14  3-5  .600  0-0  .000  1-2  .500  1  2  3  4.2  1  0  0  0  0  0  7  4.2 
at John Jay College  12/03/04    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  1  0  0  1  0  0  0  3.5 
at NYC College of Technology  12/05/04    10  0-2  .000  0-1  .000  0-0  .000  0  1  1  3.1  5  1  0  1  0  0  0  3.0 
at Delaware Valley  01/08/05    12  1-1  1.000  0-0  .000  0-2  .000  2  1  3  3.1  2  0  1  2  2  1  2  2.9 
SUNY-PURCHASE  01/10/05    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.8  1  0  1  0  0  0  0  2.6 
at Skidmore College  01/14/05    13  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.8  2  0  1  0  2  0  2  2.5 
at Union College Dutchmen  01/15/05    13  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.7  2  0  0  1  2  0  2  2.5 
RENNSELAER  1/18/05     5  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.6  2  0  0  0  0  0  0  2.3 
ST. LAWRENCE UNIVERSITY  1/21/05     4  0-2  .000  0-1  .000  1-2  .500  1  0  1  2.5  0  0  0  0  0  0  1  2.2 
CLARKSON UNIVERSITY  1/22/05     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  2  0  0  0  2.0 
HARTWICK COLLEGE  1/25/05     14  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  1  0  3  2  0  1.9 
HOBART COLLEGE  01/28/05    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  0  0  0  2  1.9 
HAMILTON COLLEGE  1/29/05     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  1  0  0  1.8 
at Clarkson University  2/4/2005    10  0-0  .000  0-0  .000  1-2  .500  2  0  2  2.1  0  0  0  2  0  1  1  1.7 
at SLUM  2/5/05     8  1-1  1.000  0-0  .000  0-3  .000  0  1  1  2.0  4  0  0  0  0  0  2  1.7 
UNION COLLEGE  2/11/05     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  1.7 
SKIDMORE COLLEGE  2/12/05     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  2  0  0  0  1.6 
at RPI  2/15/05     4  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.9  1  0  0  1  1  0  0  1.5 
at Hamilton College  02/18/05    7  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.8  3  0  0  0  0  0  3  1.6 
at Hobart College  02-19-05    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  1.5 
Totals     4  203  13-39  .333  3-12  .250  7-15  .467  17  25  42  1.8  39  1  9  22  15  7  36  1.5 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 33.3      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 46.7      Steals/game: 0.3 
       Blocks/game: 0.6