#32 Evan Hannay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Curry College  11/19/04    3  1-1  1.000  0-0  .000  1-2  .500  0  2  2  2.0  1  0  0  2  0  0  3  3.0 
at Amherst College  11/20/04    2  0-0  .000  0-0  .000  3-4  .750  1  0  1  1.5  0  0  0  0  0  0  3  3.0 
at Mount Saint Mary College  12/01/04    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  2.0 
at John Jay College  12/03/04    10  0-0  .000  0-0  .000  4-4  1.000  1  2  3  1.5  1  0  0  1  0  0  4  2.5 
at NYC College of Technology  12/05/04    9  3-3  1.000  0-0  .000  0-0  .000  2  2  4  2.0  4  0  0  2  0  0  6  3.2 
at Delaware Valley  01/08/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  2.7 
SUNY-PURCHASE  01/10/05    11  4-6  .667  0-0  .000  0-0  .000  0  2  2  1.7  2  0  1  0  0  0  8  3.4 
at Skidmore College  01/14/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  1  0  1  0  3.0 
at Union College Dutchmen  01/15/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.7 
RENNSELAER  1/18/05     8  1-1  1.000  0-0  .000  0-0  .000  2  1  3  1.5  2  0  0  1  1  0  2  2.6 
ST. LAWRENCE UNIVERSITY  1/21/05     12  1-3  .333  0-0  .000  5-6  .833  3  1  4  1.7  3  0  0  0  0  0  7  3.0 
CLARKSON UNIVERSITY  1/22/05     10  0-0  .000  0-0  .000  3-4  .750  2  1  3  1.8  4  0  3  1  0  0  3  3.0 
HARTWICK COLLEGE  1/25/05     8  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.8  2  0  0  1  0  0  4  3.1 
HOBART COLLEGE  01/28/05    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  0  1  1  0  2.9 
HAMILTON COLLEGE  1/29/05     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  0  2.7 
at Clarkson University  2/4/2005    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.6  1  0  0  3  0  0  0  2.5 
at SLUM  2/5/05     9  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  1.5  2  0  0  0  1  0  3  2.5 
UNION COLLEGE  2/11/05     5  0-0  .000  0-0  .000  3-4  .750  0  1  1  1.5  2  0  0  0  0  1  3  2.6 
SKIDMORE COLLEGE  2/12/05     10  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.5  2  0  0  0  0  0  2  2.5 
at RPI  2/15/05     14  2-4  .500  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  3  1  0  4  2.6 
at Hamilton College  02/18/05    23  1-4  .250  0-0  .000  2-4  .500  1  1  2  1.5  4  0  2  3  0  0  4  2.7 
at Hobart College  02-19-05  *  14  4-8  .500  0-0  .000  2-2  1.000  3  0  3  1.5  4  0  1  1  0  0  10  3.0 
Totals     1  178  21-38  .553  0-0  .000  24-31  .774  17  17  34  1.5  39  0  8  22  4  3  66  3.0 
 
Games played: 22      Rebounds/game: 1.5 
Points/game: 3.0      Assists/game: 0.4 
FG Pct: 55.3      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 77.4      Steals/game: 0.1 
       Blocks/game: 0.2