# 4 Will Byrne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Curry College  11/19/04  *  28  7-14  .500  7-13  .538  0-0  .000  1  2  3  3.0  2  0  3  1  0  1  21  21.0 
at Amherst College  11/20/04  *  30  5-9  .556  4-6  .667  0-1  .000  1  0  1  2.0  2  0  0  1  0  0  14  17.5 
vs SUNY New Paltz  10/23/04  *  27  4-14  .286  2-8  .250  1-2  .500  1  2  3  2.3  2  0  0  1  0  0  11  15.3 
MANHATTANVILLE COLLEGE  11/28/04  *  23  1-9  .111  0-5  .000  3-3  1.000  0  0  0  1.8  0  0  3  2  0  0  5  12.8 
at Mount Saint Mary College  12/01/04  *  27  7-11  .636  6-8  .750  0-0  .000  1  1  2  1.8  0  0  2  0  0  1  20  14.2 
at John Jay College  12/03/04  *  30  4-11  .364  4-6  .667  0-0  .000  1  0  1  1.7  2  0  2  6  0  1  12  13.8 
at NYC College of Technology  12/05/04  *  33  6-10  .600  4-6  .667  0-0  .000  1  4  5  2.1  0  0  0  1  0  2  16  14.1 
at Delaware Valley  01/08/05  *  20  5-10  .500  2-6  .333  0-0  .000  1  3  4  2.4  3  0  0  4  0  0  12  13.9 
SUNY-PURCHASE  01/10/05  *  21  3-12  .250  2-10  .200  0-1  .000  0  1  1  2.2  1  0  2  3  0  1  8  13.2 
at Skidmore College  01/14/05  *  27  8-16  .500  5-13  .385  0-0  .000  1  4  5  2.5  1  0  0  0  0  0  21  14.0 
at Union College Dutchmen  01/15/05  *  29  2-8  .250  2-7  .286  0-0  .000  0  0  0  2.3  1  0  1  0  0  0  6  13.3 
RENNSELAER  1/18/05   *  24  4-11  .364  2-8  .250  2-2  1.000  0  2  2  2.3  2  0  2  0  1  1  12  13.2 
ST. LAWRENCE UNIVERSITY  1/21/05   *  25  3-15  .200  3-13  .231  0-0  .000  0  4  4  2.4  1  0  0  0  0  0  9  12.8 
CLARKSON UNIVERSITY  1/22/05   *  19  1-6  .167  1-6  .167  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  3  12.1 
HARTWICK COLLEGE  1/25/05   *  22  5-11  .455  3-7  .429  0-0  .000  1  1  2  2.3  0  0  1  1  0  1  13  12.2 
HOBART COLLEGE  01/28/05  *  28  7-17  .412  5-12  .417  0-0  .000  1  3  4  2.4  1  0  0  0  0  0  19  12.6 
HAMILTON COLLEGE  1/29/05   *  24  0-3  .000  0-1  .000  2-2  1.000  1  1  2  2.4  0  0  1  0  0  1  2  12.0 
at Clarkson University  2/4/2005  *  32  2-12  .167  0-7  .000  0-0  .000  0  2  2  2.3  0  0  1  3  0  0  4  11.6 
at SLUM  2/5/05     15  2-7  .286  1-5  .200  0-0  .000  0  1  1  2.3  1  0  1  2  0  0  5  11.2 
UNION COLLEGE  2/11/05   *  29  2-7  .286  2-7  .286  0-0  .000  1  1  2  2.3  1  0  2  0  0  0  6  11.0 
SKIDMORE COLLEGE  2/12/05   *  24  0-8  .000  0-5  .000  0-1  .000  1  1  2  2.2  2  0  0  0  0  1  0  10.4 
at RPI  2/15/05   *  22  3-12  .250  3-8  .375  0-0  .000  0  1  1  2.2  2  0  0  1  0  0  9  10.4 
at Hamilton College  02/18/05    13  1-3  .333  1-2  .500  1-1  1.000  0  2  2  2.2  0  0  0  1  0  1  4  10.1 
at Hobart College  02-19-05    17  3-6  .500  2-4  .500  0-0  .000  3  2  5  2.3  0  0  1  1  0  0  8  10.0 
Totals     21  589  85-242  .351  61-173  .353  9-13  .692  17  38  55  2.3  24  0  22  28  1  11  240  10.0 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 10.0      Assists/game: 0.9 
FG Pct: 35.1      Turnovers/game: 1.2 
3FG Pct: 35.3      Assist/turnover ratio: 0.8 
FT Pct: 69.2      Steals/game: 0.5 
       Blocks/game: 0.0