# 5 Daniel Forcella

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Curry College  11/19/04    19  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.0  0  0  4  3  0  0  3  3.0 
at Amherst College  11/20/04    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  0  1.5 
vs SUNY New Paltz  10/23/04  *  15  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.0  0  0  3  0  0  2  0  1.0 
MANHATTANVILLE COLLEGE  11/28/04    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.8 
at Mount Saint Mary College  12/01/04    10  2-4  .500  2-4  .500  2-2  1.000  0  0  0  0.0  0  0  0  1  0  0  8  2.2 
at John Jay College  12/03/04    12  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.2  1  0  2  2  0  0  3  2.3 
at NYC College of Technology  12/05/04    8  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.1  0  0  1  1  0  0  2  2.3 
at Delaware Valley  01/08/05    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.1  0  0  1  1  0  0  0  2.0 
SUNY-PURCHASE  01/10/05    12  3-5  .600  1-2  .500  0-0  .000  0  0  0  0.1  1  0  2  0  0  2  7  2.6 
at Skidmore College  01/14/05    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  2  0  0  0  0  0  0  2.3 
at Union College Dutchmen  01/15/05    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  0  0  0  0  0  2.1 
RENNSELAER  1/18/05     9  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.2  1  0  1  0  0  1  0  1.9 
ST. LAWRENCE UNIVERSITY  1/21/05     12  3-4  .750  2-3  .667  0-0  .000  0  1  1  0.2  0  0  1  0  0  0  8  2.4 
CLARKSON UNIVERSITY  1/22/05     18  2-4  .500  2-3  .667  0-0  .000  0  1  1  0.3  0  0  1  3  0  0  6  2.6 
HARTWICK COLLEGE  1/25/05     16  1-7  .143  1-5  .200  0-0  .000  0  0  0  0.3  0  0  2  0  0  1  3  2.7 
HOBART COLLEGE  01/28/05    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  1  0  1  0  0  2.5 
HAMILTON COLLEGE  1/29/05     13  0-1  .000  0-1  .000  1-2  .500  0  1  1  0.4  0  0  1  1  0  1  1  2.4 
at Clarkson University  2/4/2005    11  0-4  .000  0-2  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.3 
at SLUM  2/5/05   *  21  3-6  .500  3-6  .500  0-0  .000  0  3  3  0.5  2  0  3  1  0  0  9  2.6 
UNION COLLEGE  2/11/05     10  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.5  1  0  1  0  0  0  3  2.7 
SKIDMORE COLLEGE  2/12/05     16  4-6  .667  3-5  .600  0-0  .000  0  3  3  0.6  2  0  0  1  0  0  11  3.0 
at RPI  2/15/05     14  0-2  .000  0-2  .000  2-3  .667  0  0  0  0.6  1  0  1  0  0  1  2  3.0 
at Hamilton College  02/18/05    17  3-6  .500  3-6  .500  0-0  .000  0  1  1  0.6  0  0  3  1  0  1  9  3.3 
at Hobart College  02-19-05    15  2-7  .286  2-7  .286  0-0  .000  0  0  0  0.6  2  0  2  2  0  1  6  3.4 
Totals     2  295  26-72  .361  22-61  .361  7-9  .778  0  14  14  0.6  13  0  30  19  1  10  81  3.4 
 
Games played: 24      Rebounds/game: 0.6 
Points/game: 3.4      Assists/game: 1.3 
FG Pct: 36.1      Turnovers/game: 0.8 
3FG Pct: 36.1      Assist/turnover ratio: 1.6 
FT Pct: 77.8      Steals/game: 0.4 
       Blocks/game: 0.0