#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Curry College  11/19/04    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
at Amherst College  11/20/04    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  0.0 
vs SUNY New Paltz  10/23/04    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.7  0  0  0  1  0  0  0  0.0 
MANHATTANVILLE COLLEGE  11/28/04    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  0.0 
at Mount Saint Mary College  12/01/04    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.2  0  0  0  0  0  0  0  0.0 
at John Jay College  12/03/04    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.2  0  0  0  2  0  0  0  0.0 
at NYC College of Technology  12/05/04    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.0 
at Delaware Valley  01/08/05    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  2.5  0  0  0  1  0  0  0  0.0 
SUNY-PURCHASE  01/10/05    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.7  0  0  0  0  0  0  0  0.0 
at Skidmore College  01/14/05    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.8  0  0  0  0  0  0  0  0.0 
at Union College Dutchmen  01/15/05    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  0  0  0  0  0.0 
RENNSELAER  1/18/05     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.8  0  0  0  0  0  0  0  0.0 
ST. LAWRENCE UNIVERSITY  1/21/05     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.9  0  0  0  0  0  0  0  0.0 
CLARKSON UNIVERSITY  1/22/05     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
HARTWICK COLLEGE  1/25/05     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  0  0.0 
HOBART COLLEGE  01/28/05    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.6  0  0  0  0  0  0  0  0.0 
HAMILTON COLLEGE  1/29/05     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  0.0 
at Clarkson University  2/4/2005    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.6  0  0  0  0  0  0  0  0.0 
at SLUM  2/5/05     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  2.8  0  0  0  0  0  0  0  0.0 
UNION COLLEGE  2/11/05     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
SKIDMORE COLLEGE  2/12/05     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  0  0.0 
at RPI  2/15/05     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  2.7  0  0  0  1  0  0  0  0.0 
at Hamilton College  02/18/05    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.7  0  0  0  0  0  0  0  0.0 
at Hobart College  02-19-05    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  31  35  66  2.8  0  0  0  7  0  0  0  0.0 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0