#05 Daniel Forcella

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. JOSEPH'S COLLEGE (ME)  11/18/05  *  30  3-9  .333  0-4  .000  0-0  .000  0  2  2  2.0  0  0  2  2  0  0  6  6.0 
ELMS COLLEGE  11/19/05  *  22  2-6  .333  1-3  .333  1-3  .333  0  3  3  2.5  0  0  0  0  0  0  6  6.0 
vs Bard College  11/22/05  *  29  3-9  .333  2-5  .400  0-0  .000  1  0  1  2.0  0  0  2  2  0  0  8  6.7 
at Connecticut College  11/27/05  *  24  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.8  2  0  2  2  0  0  0  5.0 
at SUNY New Paltz  11/30/05  *  27  4-7  .571  2-4  .500  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  10  6.0 
at Purchase  12/4/05   *  29  6-6  1.000  5-5  1.000  1-2  .500  0  1  1  1.3  0  0  4  4  0  1  18  8.0 
at Hartwick College  12/6/05   *  30  3-6  .500  2-4  .500  2-5  .400  0  0  0  1.1  2  0  2  0  0  1  10  8.3 
SUNYIT  1/7/06   *  27  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  1  0  3  2  0  1  0  7.3 
at Delaware Valley  1/9/06   *  33  3-8  .375  3-7  .429  0-0  .000  0  1  1  1.1  0  0  3  2  0  0  9  7.4 
at Hobart College  1/13/06   *  38  2-6  .333  2-6  .333  0-0  .000  0  0  0  1.0  3  0  2  2  0  1  6  7.3 
at Hamilton College  1/14/06   *  17  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.1  0  0  1  3  0  0  3  6.9 
at Rensselaer  1/17/06   *  37  3-9  .333  1-6  .167  0-0  .000  0  2  2  1.2  4  0  4  3  0  0  7  6.9 
ST. LAWERENCE UNIV.  1/20/06   *  22  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  0  2  6.5 
CU  1/21/06   *  22  1-4  .250  1-4  .250  1-2  .500  1  1  2  1.2  1  0  1  0  0  0  4  6.4 
NEW YORK CITY TECH  1/24/06   *  26  4-5  .800  4-5  .800  0-0  .000  0  2  2  1.3  1  0  6  2  0  2  12  6.7 
at Skidmore College  1/27/06   *  29  3-7  .429  3-6  .500  0-0  .000  0  0  0  1.2  1  0  4  1  0  0  9  6.9 
at Union  1/28/06   *  39  3-11  .273  1-7  .143  1-1  1.000  2  1  3  1.3  3  0  1  3  0  0  8  6.9 
at Clarkson University  2/3/06   *  33  0-3  .000  0-2  .000  2-4  .500  0  3  3  1.4  3  0  5  0  0  2  2  6.7 
at ST LAWRENCE  2/4/06   *  33  4-7  .571  2-3  .667  2-3  .667  1  0  1  1.4  2  0  5  0  0  0  12  6.9 
HAMILTON COLLEGE  2/10/06   *  31  2-8  .250  1-4  .250  0-0  .000  0  1  1  1.4  0  0  3  0  0  2  5  6.9 
HOBART COLLEGE  2/11/06   *  28  0-3  .000  0-3  .000  3-3  1.000  0  0  0  1.3  2  0  1  3  0  0  3  6.7 
RENSSELAER  2/14/06   *  23  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.2  3  0  0  2  0  1  0  6.4 
UNION  2/17/06   *  16  0-5  .000  0-4  .000  0-0  .000  0  0  0  1.2  1  0  1  2  0  1  0  6.1 
SKIDMORE COLLEGE  2/18/06   *  14  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.2  0  0  5  0  0  0  0  5.8 
Totals     24  659  48-134  .358  31-91  .341  13-23  .565  5  24  29  1.2  29  0  57  37  0  12  140  5.8 
 
Games played: 24      Rebounds/game: 1.2 
Points/game: 5.8      Assists/game: 2.4 
FG Pct: 35.8      Turnovers/game: 1.5 
3FG Pct: 34.1      Assist/turnover ratio: 1.5 
FT Pct: 56.5      Steals/game: 0.5 
       Blocks/game: 0.0