#11 Lenny Holt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. JOSEPH'S COLLEGE (ME)  11/18/05    12  1-4  .250  0-0  .000  1-1  1.000  1  0  1  1.0  0  0  0  3  0  3  3  3.0 
ELMS COLLEGE  11/19/05    26  2-4  .500  1-1  1.000  2-2  1.000  1  1  2  1.5  1  0  1  4  0  1  7  5.0 
vs Bard College  11/22/05    12  0-1  .000  0-1  .000  4-4  1.000  0  0  0  1.0  2  0  0  5  0  0  4  4.7 
at Connecticut College  11/27/05    16  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  2  0  1  0  3.5 
at SUNY New Paltz  11/30/05    19  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  2  0  1  0  2.8 
at Purchase  12/4/05     14  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  3  0  1  2  0  1  2  2.7 
at Hartwick College  12/6/05     12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  1  0  0  2  2.6 
SUNYIT  1/7/06     22  1-6  .167  1-3  .333  0-0  .000  1  2  3  0.9  2  0  4  3  0  0  3  2.6 
at Delaware Valley  1/9/06     17  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.9  0  0  3  3  0  1  0  2.3 
at Hobart College  1/13/06     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.1 
at Hamilton College  1/14/06     19  0-5  .000  0-1  .000  0-2  .000  0  1  1  0.8  2  0  5  3  1  0  0  1.9 
at Rensselaer  1/17/06     9  1-3  .333  0-0  .000  0-1  .000  1  3  4  1.1  0  0  2  1  0  1  2  1.9 
ST. LAWERENCE UNIV.  1/20/06     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  1  1  0  1  0  1.8 
CU  1/21/06     17  1-1  1.000  0-0  .000  5-7  .714  0  0  0  0.9  3  0  3  0  0  0  7  2.1 
NEW YORK CITY TECH  1/24/06     11  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.9  2  0  1  2  0  0  4  2.3 
at Skidmore College  1/27/06     12  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  1  0  0  0  0  2.1 
at Union  1/28/06     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  0  2.0 
at Clarkson University  2/3/06     12  0-1  .000  0-0  .000  2-4  .500  1  1  2  0.9  2  0  1  0  0  1  2  2.0 
at ST LAWRENCE  2/4/06     14  1-4  .250  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  2  2.0 
HAMILTON COLLEGE  2/10/06     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.9 
UNION  2/17/06     13  1-7  .143  0-1  .000  0-0  .000  0  2  2  0.9  0  0  0  0  0  0  2  1.9 
SKIDMORE COLLEGE  2/18/06     8  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  3  1  0  1  0  1.8 
Totals     0  288  12-48  .250  2-10  .200  14-21  .667  5  15  20  0.9  20  0  30  34  1  13  40  1.8 
 
Games played: 22      Rebounds/game: 0.9 
Points/game: 1.8      Assists/game: 1.4 
FG Pct: 25.0      Turnovers/game: 1.5 
3FG Pct: 20.0      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.0