#20 Lawrence Avitabile

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. JOSEPH'S COLLEGE (ME)  11/18/05  *  30  7-9  .778  0-0  .000  12-16  .750  1  9  10  10.0  4  0  0  1  0  2  26  26.0 
ELMS COLLEGE  11/19/05  *  22  4-9  .444  0-1  .000  2-4  .500  0  7  7  8.5  3  0  2  3  0  1  10  18.0 
vs Bard College  11/22/05  *  26  8-13  .615  0-1  .000  0-0  .000  4  7  11  9.3  0  0  0  3  0  1  16  17.3 
at Connecticut College  11/27/05  *  30  3-11  .273  1-2  .500  0-0  .000  0  4  4  8.0  2  0  1  3  2  1  7  14.8 
at SUNY New Paltz  11/30/05  *  23  6-18  .333  0-2  .000  1-2  .500  4  2  6  7.6  2  0  4  0  1  0  13  14.4 
at Purchase  12/4/05   *  12  5-5  1.000  0-0  .000  0-0  .000  0  4  4  7.0  3  0  0  3  1  2  10  13.7 
at Hartwick College  12/6/05   *  35  12-15  .800  1-1  1.000  3-8  .375  2  11  13  7.9  2  0  4  2  3  0  28  15.7 
SUNYIT  1/7/06   *  31  11-19  .579  1-1  1.000  4-8  .500  5  9  14  8.6  2  0  3  4  1  2  27  17.1 
at Delaware Valley  1/9/06   *  36  10-11  .909  0-0  .000  7-9  .778  5  7  12  9.0  2  0  2  3  6  4  27  18.2 
at Hobart College  1/13/06   *  39  11-22  .500  0-1  .000  7-8  .875  3  5  8  8.9  5  1  2  2  1  1  29  19.3 
at Hamilton College  1/14/06   *  18  5-6  .833  0-0  .000  1-1  1.000  0  7  7  8.7  1  0  0  5  0  1  11  18.5 
ST. LAWERENCE UNIV.  1/20/06   *  11  1-3  .333  0-0  .000  0-0  .000  1  0  1  8.1  0  0  1  1  0  1  2  17.2 
CU  1/21/06     30  3-3  1.000  0-0  .000  0-1  .000  2  9  11  8.3  3  0  3  5  1  4  6  16.3 
NEW YORK CITY TECH  1/24/06   *  28  2-3  .667  0-0  .000  6-6  1.000  1  10  11  8.5  3  0  3  6  5  4  10  15.9 
at Skidmore College  1/27/06   *  25  4-8  .500  0-1  .000  3-5  .600  3  7  10  8.6  1  0  4  1  2  2  11  15.5 
at Union  1/28/06   *  36  5-12  .417  0-2  .000  4-5  .800  5  4  9  8.6  2  0  2  1  1  3  14  15.4 
at Clarkson University  2/3/06   *  26  4-6  .667  0-0  .000  4-6  .667  2  4  6  8.5  5  1  1  2  3  1  12  15.2 
at ST LAWRENCE  2/4/06   *  30  8-12  .667  1-1  1.000  2-5  .400  0  6  6  8.3  5  1  1  2  1  3  19  15.4 
HAMILTON COLLEGE  2/10/06   *  23  3-5  .600  0-1  .000  8-10  .800  0  0  0  7.9  2  0  2  6  4  1  14  15.4 
HOBART COLLEGE  2/11/06   *  32  5-6  .833  0-0  .000  1-2  .500  0  10  10  8.0  3  0  3  2  2  3  11  15.2 
RENSSELAER  2/14/06   *  23  4-7  .571  1-1  1.000  5-5  1.000  1  7  8  8.0  4  0  0  2  1  2  14  15.1 
UNION  2/17/06   *  14  2-7  .286  0-1  .000  2-2  1.000  3  4  7  8.0  1  0  0  2  2  1  6  14.7 
SKIDMORE COLLEGE  2/18/06   *  30  10-15  .667  0-0  .000  3-3  1.000  4  6  10  8.0  2  0  0  0  1  1  23  15.0 
Totals     22  610  133-225  .591  5-16  .313  75-106  .708  46  139  185  8.0  57  3  38  59  38  41  346  15.0 
 
Games played: 23      Rebounds/game: 8.0 
Points/game: 15.0      Assists/game: 1.7 
FG Pct: 59.1      Turnovers/game: 2.6 
3FG Pct: 31.3      Assist/turnover ratio: 0.6 
FT Pct: 70.8      Steals/game: 1.8 
       Blocks/game: 1.7