#22 Brian Butterworth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. JOSEPH'S COLLEGE (ME)  11/18/05    24  2-6  .333  1-4  .250  2-2  1.000  3  2  5  5.0  1  0  0  2  0  2  7  7.0 
ELMS COLLEGE  11/19/05    18  2-2  1.000  2-2  1.000  2-2  1.000  1  3  4  4.5  1  0  1  1  0  1  8  7.5 
vs Bard College  11/22/05    12  1-5  .200  1-3  .333  0-0  .000  1  1  2  3.7  0  0  0  1  0  1  3  6.0 
at Connecticut College  11/27/05    20  2-6  .333  2-5  .400  4-4  1.000  0  0  0  2.8  0  0  1  0  0  1  10  7.0 
at SUNY New Paltz  11/30/05    13  0-3  .000  0-3  .000  0-0  .000  1  0  1  2.4  0  0  1  0  1  1  0  5.6 
at Purchase  12/4/05     13  1-2  .500  0-1  .000  0-0  .000  1  2  3  2.5  0  0  3  0  0  1  2  5.0 
at Hartwick College  12/6/05     19  2-4  .500  1-3  .333  0-0  .000  0  0  0  2.1  0  0  1  1  0  1  5  5.0 
SUNYIT  1/7/06     20  1-4  .250  0-3  .000  4-7  .571  0  2  2  2.1  2  0  1  2  0  1  6  5.1 
at Delaware Valley  1/9/06     28  5-10  .500  4-8  .500  3-4  .750  3  1  4  2.3  1  0  0  2  0  2  17  6.4 
at Hobart College  1/13/06     17  2-5  .400  2-5  .400  0-0  .000  0  0  0  2.1  2  0  0  2  0  0  6  6.4 
at Hamilton College  1/14/06   *  19  0-4  .000  0-3  .000  0-0  .000  0  1  1  2.0  4  0  1  1  1  0  0  5.8 
at Rensselaer  1/17/06     38  8-16  .500  4-10  .400  2-2  1.000  2  0  2  2.0  2  0  1  2  0  1  22  7.2 
ST. LAWERENCE UNIV.  1/20/06     28  5-8  .625  2-3  .667  2-2  1.000  2  5  7  2.4  5  1  2  2  1  1  14  7.7 
CU  1/21/06   *  24  2-8  .250  1-6  .167  0-0  .000  0  0  0  2.2  4  0  1  3  0  3  5  7.5 
NEW YORK CITY TECH  1/24/06   *  26  2-5  .400  1-4  .250  2-2  1.000  1  3  4  2.3  1  0  1  7  0  0  7  7.5 
at Skidmore College  1/27/06     18  5-9  .556  3-5  .600  0-0  .000  0  3  3  2.4  4  0  0  0  0  0  13  7.8 
at Union  1/28/06     24  1-9  .111  0-7  .000  0-0  .000  1  1  2  2.4  1  0  3  2  0  3  2  7.5 
at Clarkson University  2/3/06     18  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.2  4  0  1  0  0  0  0  7.1 
at ST LAWRENCE  2/4/06     28  2-7  .286  1-1  1.000  0-0  .000  1  1  2  2.2  3  0  1  0  0  0  5  6.9 
HAMILTON COLLEGE  2/10/06   *  33  8-13  .615  6-9  .667  2-2  1.000  0  0  0  2.1  3  0  1  1  0  4  24  7.8 
HOBART COLLEGE  2/11/06   *  28  3-9  .333  1-4  .250  0-0  .000  0  0  0  2.0  2  0  0  2  0  0  7  7.8 
RENSSELAER  2/14/06   *  24  2-5  .400  1-2  .500  0-0  .000  1  1  2  2.0  4  0  2  0  0  1  5  7.6 
UNION  2/17/06     19  1-5  .200  1-4  .250  0-0  .000  2  1  3  2.0  0  0  0  2  0  0  3  7.4 
SKIDMORE COLLEGE  2/18/06     21  5-7  .714  3-4  .750  0-0  .000  0  2  2  2.0  2  0  1  2  0  2  13  7.7 
Totals     6  532  62-154  .403  37-99  .374  23-27  .852  20  29  49  2.0  46  1  23  35  3  26  184  7.7 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 7.7      Assists/game: 1.0 
FG Pct: 40.3      Turnovers/game: 1.5 
3FG Pct: 37.4      Assist/turnover ratio: 0.7 
FT Pct: 85.2      Steals/game: 1.1 
       Blocks/game: 0.1