#30 Rob Dauster |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ELMS COLLEGE | 11/19/05 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
| vs Bard College | 11/22/05 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Connecticut College | 11/27/05 | 7 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.7 | |
| at SUNY New Paltz | 11/30/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Purchase | 12/4/05 | * | 17 | 1-8 | .125 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.4 |
| SUNYIT | 1/7/06 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Delaware Valley | 1/9/06 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Hobart College | 1/13/06 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Hamilton College | 1/14/06 | 12 | 3-5 | .600 | 3-5 | .600 | 2-2 | 1.000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 2.0 | |
| at Rensselaer | 1/17/06 | 7 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | |
| ST. LAWERENCE UNIV. | 1/20/06 | 20 | 2-6 | .333 | 2-6 | .333 | 0-1 | .000 | 1 | 1 | 2 | 0.9 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 2.5 | |
| CU | 1/21/06 | 7 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2.8 | |
| NEW YORK CITY TECH | 1/24/06 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2.8 | |
| at Skidmore College | 1/27/06 | 10 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2.9 | |
| at Union | 1/28/06 | 2 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
| at Clarkson University | 2/3/06 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at ST LAWRENCE | 2/4/06 | 13 | 2-3 | .667 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.9 | |
| HAMILTON COLLEGE | 2/10/06 | * | 18 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 3.1 |
| HOBART COLLEGE | 2/11/06 | 12 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3.0 | |
| RENSSELAER | 2/14/06 | 17 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3.0 | |
| UNION | 2/17/06 | 12 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
| SKIDMORE COLLEGE | 2/18/06 | 4 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| Totals | 2 | 201 | 19-76 | .250 | 14-67 | .209 | 7-8 | .875 | 6 | 16 | 22 | 1.0 | 17 | 0 | 9 | 14 | 0 | 5 | 59 | 2.7 | |
| Games played: 22 | Rebounds/game: 1.0 | |
| Points/game: 2.7 | Assists/game: 0.4 | |
| FG Pct: 25.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 20.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 87.5 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |