#31 Joe Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. JOSEPH'S COLLEGE (ME)  11/18/05    7  1-4  .250  1-2  .500  2-2  1.000  0  1  1  1.0  2  0  0  1  0  0  5  5.0 
ELMS COLLEGE  11/19/05    15  3-5  .600  0-0  .000  2-2  1.000  1  1  2  1.5  1  0  0  5  0  1  8  6.5 
vs Bard College  11/22/05    10  0-6  .000  0-2  .000  0-0  .000  1  2  3  2.0  1  0  1  1  1  0  0  4.3 
at Connecticut College  11/27/05    13  1-3  .333  0-1  .000  0-0  .000  3  2  5  2.8  2  0  1  3  0  0  2  3.8 
at SUNY New Paltz  11/30/05    7  2-7  .286  0-0  .000  0-1  .000  2  1  3  2.8  2  0  0  1  1  0  4  3.8 
at Purchase  12/4/05     19  2-9  .222  0-0  .000  0-0  .000  0  3  3  2.8  1  0  3  2  1  1  4  3.8 
at Hartwick College  12/6/05     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  3.3 
SUNYIT  1/7/06     10  1-5  .200  0-0  .000  2-4  .500  0  2  2  2.4  0  0  0  1  0  0  4  3.4 
at Delaware Valley  1/9/06     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  3  0  0  2  3.2 
at Hobart College  1/13/06     12  0-2  .000  0-0  .000  2-2  1.000  0  1  1  2.0  1  0  0  2  1  0  2  3.1 
at Hamilton College  1/14/06     16  2-4  .500  0-0  .000  0-0  .000  0  3  3  2.1  1  0  2  2  0  0  4  3.2 
at Rensselaer  1/17/06     33  4-9  .444  1-1  1.000  0-0  .000  0  2  2  2.1  2  0  1  0  1  0  9  3.7 
ST. LAWERENCE UNIV.  1/20/06     17  3-6  .500  0-0  .000  0-0  .000  1  2  3  2.2  2  0  1  1  1  2  6  3.8 
CU  1/21/06   *  9  2-3  .667  1-1  1.000  0-0  .000  0  0  0  2.0  1  0  1  2  0  1  5  3.9 
NEW YORK CITY TECH  1/24/06     10  3-6  .500  1-1  1.000  2-3  .667  0  2  2  2.0  1  0  1  3  1  0  9  4.3 
at Skidmore College  1/27/06     15  2-7  .286  0-0  .000  2-3  .667  3  1  4  2.1  0  0  0  1  1  0  6  4.4 
at Union  1/28/06     9  1-1  1.000  0-0  .000  2-2  1.000  1  0  1  2.1  1  0  1  0  0  0  4  4.4 
at Clarkson University  2/3/06     11  2-5  .400  0-1  .000  2-2  1.000  0  0  0  1.9  1  0  0  0  1  2  6  4.4 
at ST LAWRENCE  2/4/06     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  4.2 
HAMILTON COLLEGE  2/10/06     13  0-0  .000  0-0  .000  3-4  .750  0  3  3  1.9  1  0  2  1  1  1  3  4.2 
HOBART COLLEGE  2/11/06     13  1-4  .250  0-2  .000  0-0  .000  0  3  3  2.0  0  0  0  0  1  1  2  4.0 
RENSSELAER  2/14/06     14  1-3  .333  0-1  .000  0-0  .000  1  3  4  2.0  0  0  1  2  1  1  2  4.0 
UNION  2/17/06     17  4-11  .364  0-1  .000  1-2  .500  3  2  5  2.2  0  0  0  1  1  0  9  4.2 
SKIDMORE COLLEGE  2/18/06     12  1-4  .250  0-2  .000  1-2  .500  0  2  2  2.2  3  0  0  0  0  1  3  4.1 
Totals     1  297  37-106  .349  4-15  .267  21-29  .724  16  36  52  2.2  24  0  15  32  13  11  99  4.1 
 
Games played: 24      Rebounds/game: 2.2 
Points/game: 4.1      Assists/game: 0.6 
FG Pct: 34.9      Turnovers/game: 1.3 
3FG Pct: 26.7      Assist/turnover ratio: 0.5 
FT Pct: 72.4      Steals/game: 0.5 
       Blocks/game: 0.5