#23 Matt Nunn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington Universit  11/17/06    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  0  0  0.0 
at Babson College  11/18/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.0 
DELAWARE VALLEY COLLEGE  11/21/06    14  1-5  .200  0-2  .000  4-6  .667  0  1  1  0.7  1  0  1  1  0  2  6  2.0 
at MVILLE  11/26/06    6  0-1  .000  0-0  .000  0-1  .000  0  1  1  0.8  1  0  0  2  0  0  0  1.5 
SUNY NEW PALTZ  11/28/06    9  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.6  1  0  0  6  0  0  0  1.2 
MT. ST. MARY  11/29/06    12  3-7  .429  1-2  .500  1-3  .333  4  2  6  1.5  3  0  1  2  2  0  8  2.3 
DREW UNIVERSITY  12/05/06    14  3-4  .750  0-0  .000  4-4  1.000  1  1  2  1.6  0  0  1  2  0  1  10  3.4 
SUNY PURCHASE  1/06/07     21  3-9  .333  0-1  .000  0-0  .000  0  2  2  1.6  0  0  1  0  0  0  6  3.8 
HARTWICK COLLEGE  1/09/07     9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  1  0  0  0  3.3 
SKIDMORE COLLEGE  01/12/07    14  1-5  .200  0-3  .000  0-0  .000  0  2  2  1.5  5  1  2  1  0  0  2  3.2 
UNION COLLEGE  01/13/07    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.4  0  0  0  0  0  0  2  3.1 
RPI  01/16/07    7  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.3  1  0  1  1  0  0  2  3.0 
at St. Lawrence  1/19/207    18  1-5  .200  1-1  1.000  0-0  .000  1  1  2  1.4  1  0  0  2  0  1  3  3.0 
at Clarkson University  1/20/07     18  1-5  .200  0-2  .000  0-0  .000  0  3  3  1.5  2  0  1  0  0  2  2  2.9 
at NY CITY TECH Yellow Jackets  01/22/07    16  1-2  .500  0-1  .000  0-0  .000  0  3  3  1.6  2  0  1  0  0  0  2  2.9 
HOBART COLLEGE  01/26/07    4  2-5  .400  1-2  .500  1-2  .500  0  1  1  1.6  1  0  0  0  0  0  6  3.1 
HAMILTON COLLEGE  01/27/07    7  1-2  .500  0-1  .000  0-0  .000  0  3  3  1.6  3  0  2  2  0  1  2  3.0 
CLARKSON UNIVERSITY  02/2/207    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.6  0  0  0  2  0  0  0  2.8 
ST. LAWRENCE  02/3/207    14  3-4  .750  1-1  1.000  1-2  .500  0  1  1  1.6  0  0  0  2  0  0  8  3.1 
at Union  2/9/07     12  0-3  .000  0-1  .000  0-0  .000  2  0  2  1.6  0  0  2  1  0  1  0  3.0 
at Skidmore College  02/10/07    16  2-5  .400  1-2  .500  3-4  .750  0  3  3  1.7  1  0  1  1  0  2  8  3.2 
at Rensselaer  02/13/07    13  1-3  .333  0-1  .000  0-1  .000  0  1  1  1.6  4  0  0  2  0  0  2  3.1 
at Hamilton College  02/16/07    10  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  1  4  3.2 
at Hobart  02-17-07    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  3.0 
vs St. Lawrence University  02/23/07    13  2-5  .400  1-2  .500  0-0  .000  0  2  2  1.5  1  0  0  1  0  0  5  3.1 
HILBERT COLLEGE  02/28/07    6  0-1  .000  0-0  .000  0-2  .000  0  1  1  1.5  0  0  0  0  0  0  0  3.0 
ITHACA COLLEGE  03/02/07    8  1-2  .500  0-0  .000  4-5  .800  0  3  3  1.6  2  0  0  1  0  0  6  3.1 
OSWEGO STATE  03/03/07    7  1-4  .250  0-2  .000  0-0  .000  1  1  2  1.6  0  0  1  3  0  0  2  3.1 
Totals     0  299  29-89  .326  6-28  .214  22-34  .647  9  35  44  1.6  32  1  17  35  2  11  86  3.1 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 3.1      Assists/game: 0.6 
FG Pct: 32.6      Turnovers/game: 1.3 
3FG Pct: 21.4      Assist/turnover ratio: 0.5 
FT Pct: 64.7      Steals/game: 0.4 
       Blocks/game: 0.1