#31 Joe Davis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Washington Universit | 11/17/06 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Babson College | 11/18/06 | 16 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4.0 | |
| DELAWARE VALLEY COLLEGE | 11/21/06 | 10 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.3 | |
| at MVILLE | 11/26/06 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.5 | |
| SUNY NEW PALTZ | 11/28/06 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3.2 | |
| MT. ST. MARY | 11/29/06 | 15 | 3-6 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 4.3 | |
| DREW UNIVERSITY | 12/05/06 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 4.3 | |
| SUNY PURCHASE | 1/06/07 | * | 18 | 7-10 | .700 | 0-0 | .000 | 1-3 | .333 | 4 | 4 | 8 | 3.4 | 2 | 0 | 1 | 1 | 0 | 1 | 15 | 5.6 |
| HARTWICK COLLEGE | 1/09/07 | 22 | 4-9 | .444 | 0-1 | .000 | 4-8 | .500 | 2 | 2 | 4 | 3.4 | 1 | 0 | 2 | 0 | 0 | 3 | 12 | 6.3 | |
| SKIDMORE COLLEGE | 01/12/07 | 15 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6.4 | |
| UNION COLLEGE | 01/13/07 | 17 | 5-11 | .455 | 1-1 | 1.000 | 2-2 | 1.000 | 4 | 1 | 5 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 7.0 | |
| RPI | 01/16/07 | 13 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 3.2 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 6.9 | |
| at St. Lawrence | 1/19/207 | 24 | 3-6 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 7.1 | |
| at Clarkson University | 1/20/07 | 13 | 6-8 | .750 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 3.4 | 1 | 0 | 0 | 2 | 1 | 2 | 13 | 7.5 | |
| at NY CITY TECH Yellow Jackets | 01/22/07 | 11 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 7.3 | |
| HOBART COLLEGE | 01/26/07 | 12 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 3.3 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 7.2 | |
| HAMILTON COLLEGE | 01/27/07 | 15 | 7-12 | .583 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 7.6 | |
| CLARKSON UNIVERSITY | 02/2/207 | 13 | 7-8 | .875 | 2-2 | 1.000 | 3-3 | 1.000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 0 | 1 | 0 | 1 | 19 | 8.3 | |
| ST. LAWRENCE | 02/3/207 | 19 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 3.5 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 8.3 | |
| at Rensselaer | 02/13/07 | 7 | 4-4 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 1 | 1 | 3.4 | 3 | 0 | 0 | 2 | 1 | 1 | 12 | 8.5 | |
| at Hamilton College | 02/16/07 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8.2 | |
| at Hobart | 02-17-07 | 22 | 6-10 | .600 | 1-4 | .250 | 6-6 | 1.000 | 1 | 0 | 1 | 3.2 | 3 | 0 | 1 | 2 | 2 | 1 | 19 | 8.7 | |
| vs St. Lawrence University | 02/23/07 | 10 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 2 | 1 | 3 | 3.2 | 3 | 0 | 0 | 3 | 3 | 2 | 3 | 8.5 | |
| HILBERT COLLEGE | 02/28/07 | 14 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 8.3 | |
| ITHACA COLLEGE | 03/02/07 | 13 | 4-6 | .667 | 0-0 | .000 | 2-6 | .333 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 8.4 | |
| OSWEGO STATE | 03/03/07 | 13 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 8.2 | |
| Totals | 1 | 355 | 82-154 | .532 | 10-18 | .556 | 39-57 | .684 | 31 | 50 | 81 | 3.1 | 42 | 0 | 13 | 27 | 14 | 14 | 213 | 8.2 | |
| Games played: 26 | Rebounds/game: 3.1 | |
| Points/game: 8.2 | Assists/game: 0.5 | |
| FG Pct: 53.2 | Turnovers/game: 1.0 | |
| 3FG Pct: 55.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 68.4 | Steals/game: 0.5 | |
| Blocks/game: 0.5 |