#32 Evan Hannay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington Universit  11/17/06    10  1-1  1.000  0-0  .000  3-4  .750  0  1  1  1.0  1  0  0  0  0  0  5  5.0 
at Babson College  11/18/06    10  1-2  .500  0-0  .000  2-2  1.000  1  0  1  1.0  3  0  1  2  0  1  4  4.5 
at MVILLE  11/26/06    7  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.7  3  0  0  0  0  0  2  3.7 
SUNY NEW PALTZ  11/28/06    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  1  1  1  0  0  2.8 
MT. ST. MARY  11/29/06  *  11  0-4  .000  0-0  .000  5-6  .833  4  1  5  1.8  3  0  1  0  0  0  5  3.2 
DREW UNIVERSITY  12/05/06    9  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.5  2  0  0  0  0  0  1  2.8 
SUNY PURCHASE  1/06/07     13  1-4  .250  0-0  .000  0-0  .000  2  2  4  1.9  4  0  2  1  0  0  2  2.7 
HARTWICK COLLEGE  1/09/07     10  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.8  3  0  0  1  0  0  2  2.6 
SKIDMORE COLLEGE  01/12/07    13  1-3  .333  0-0  .000  0-2  .000  1  1  2  1.8  2  0  3  1  0  1  2  2.6 
UNION COLLEGE  01/13/07    6  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.7  2  0  0  0  0  0  2  2.5 
RPI  01/16/07    9  0-5  .000  0-0  .000  0-0  .000  1  1  2  1.7  2  0  0  1  0  0  0  2.3 
at St. Lawrence  1/19/207    10  0-5  .000  0-0  .000  0-0  .000  2  2  4  1.9  1  0  1  1  0  1  0  2.1 
at Clarkson University  1/20/07     7  0-3  .000  0-0  .000  0-0  .000  1  1  2  1.9  1  0  1  1  0  0  0  1.9 
at NY CITY TECH Yellow Jackets  01/22/07    18  3-6  .500  0-0  .000  1-1  1.000  0  5  5  2.1  2  0  0  2  0  0  7  2.3 
HOBART COLLEGE  01/26/07    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.1  2  0  0  0  0  0  0  2.1 
HAMILTON COLLEGE  01/27/07    5  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.1  4  0  0  1  0  0  2  2.1 
CLARKSON UNIVERSITY  02/2/207  *  8  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.1  4  0  1  2  0  1  0  2.0 
ST. LAWRENCE  02/3/207  *  11  1-4  .250  0-1  .000  0-0  .000  1  0  1  2.1  2  0  0  0  0  0  2  2.0 
at Union  2/9/07     11  1-3  .333  0-0  .000  1-2  .500  1  1  2  2.1  2  0  0  1  0  1  3  2.1 
at Skidmore College  02/10/07    13  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.1  4  0  1  0  0  1  2  2.1 
at Rensselaer  02/13/07    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.0  1  0  0  0  0  0  0  2.0 
at Hamilton College  02/16/07    4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.0  2  0  0  0  0  1  2  2.0 
at Hobart  02-17-07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  2  0  0  0  1.9 
vs St. Lawrence University  02/23/07    14  1-5  .200  0-0  .000  2-2  1.000  1  2  3  1.9  2  0  1  2  0  1  4  2.0 
HILBERT COLLEGE  02/28/07    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  3  0  0  0  0  0  0  1.9 
ITHACA COLLEGE  03/02/07    13  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.8  2  0  2  0  0  0  0  1.8 
OSWEGO STATE  03/03/07    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  1  0  0  1  0  1.7 
Totals     3  242  13-56  .232  0-1  .000  21-27  .778  20  28  48  1.8  61  0  16  19  1  9  47  1.7 
 
Games played: 27      Rebounds/game: 1.8 
Points/game: 1.7      Assists/game: 0.6 
FG Pct: 23.2      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.0