#10 Casey Black

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BARUCH  11/16/07    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  3  3.0 
EMERSON COLLEGE  10/17/07    8  2-3  .667  2-2  1.000  0-0  .000  1  1  2  1.0  3  0  0  0  1  0  6  4.5 
at Delaware Valley College  11/20/07    10  0-3  .000  0-3  .000  3-4  .750  0  0  0  0.7  0  0  0  1  0  2  3  4.0 
MANHATTANVILLE  11/25/07    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  0  3.0 
vs NPMBB  11/27/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.4 
vs MSMC-M  11/28/07    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  2.0 
NYCTECHM  12/1/07     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  2  0  0  0  0  1.7 
at Southern Vermont College  12/02/07    12  1-3  .333  0-0  .000  0-0  .000  0  2  2  0.8  2  0  0  0  0  0  2  1.8 
at MCLA Men's Basketball  01/12/08    4  1-1  1.000  0-0  .000  0-1  .000  0  0  0  0.7  1  0  0  1  0  0  2  1.8 
HAMILTON COLLEGE  1/18/08     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.6 
HOBART COLLEGE  1/19/08     6  1-2  .500  1-2  .500  0-0  .000  1  0  1  0.6  1  0  0  1  0  0  3  1.7 
at Rensselaer  01/22/08    6  2-3  .667  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  4  1.9 
at Clarkson University  1/25/08     10  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.6  1  0  1  1  0  0  2  1.9 
at St. Lawrence  1-26-08     5  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  3  2.0 
at Hartwick  1/29/08     8  3-4  .750  3-4  .750  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  9  2.5 
UNION COLLEGE  2/1/08     17  2-6  .333  0-3  .000  0-0  .000  0  3  3  0.7  2  0  1  1  1  0  4  2.6 
SKIDMORE COLLEGE  2/2/08     18  1-4  .250  1-2  .500  0-1  .000  0  0  0  0.6  1  0  0  2  0  1  3  2.6 
at Hobart College  02-08-08    6  1-2  .500  1-1  1.000  0-0  .000  1  0  1  0.7  0  0  0  1  0  0  3  2.6 
at Hamilton College  02/09/08    8  1-4  .250  0-2  .000  2-2  1.000  0  1  1  0.7  0  0  1  0  0  0  4  2.7 
at Skidmore College  02/15/08    3  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.7  2  0  1  1  0  0  2  2.7 
at Union College  2/16/08     7  0-1  .000  0-0  .000  0-1  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.5 
ST. LAWRENCE  2/22/08     7  0-5  .000  0-2  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  2.4 
CLARKSON UNIVERSITY  2/23/08     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  1  0  0  2.3 
Totals     0  167  18-46  .391  10-25  .400  7-11  .636  3  10  13  0.6  20  0  6  14  3  3  53  2.3 
 
Games played: 23      Rebounds/game: 0.6 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 39.1      Turnovers/game: 0.6 
3FG Pct: 40.0      Assist/turnover ratio: 0.4 
FT Pct: 63.6      Steals/game: 0.1 
       Blocks/game: 0.1