#31 Joe Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BARUCH  11/16/07    9  1-2  .500  1-2  .500  1-2  .500  0  0  0  0.0  5  1  0  1  0  0  4  4.0 
EMERSON COLLEGE  10/17/07    15  6-11  .545  1-1  1.000  1-1  1.000  5  2  7  3.5  4  0  1  1  0  1  14  9.0 
at Delaware Valley College  11/20/07    13  1-1  1.000  0-0  .000  0-2  .000  0  1  1  2.7  1  0  1  0  0  0  2  6.7 
MANHATTANVILLE  11/25/07    10  2-5  .400  0-2  .000  0-0  .000  0  1  1  2.3  0  0  0  2  2  0  4  6.0 
vs NPMBB  11/27/07    13  3-5  .600  0-1  .000  7-9  .778  2  2  4  2.6  1  0  0  2  2  2  13  7.4 
vs MSMC-M  11/28/07    12  5-8  .625  1-2  .500  1-1  1.000  2  1  3  2.7  3  0  1  1  0  1  12  8.2 
NYCTECHM  12/1/07     16  8-12  .667  0-0  .000  0-2  .000  1  3  4  2.9  2  0  1  2  1  3  16  9.3 
at Southern Vermont College  12/02/07    21  7-9  .778  2-3  .667  4-4  1.000  0  1  1  2.6  1  0  0  1  0  2  20  10.6 
at MCLA Men's Basketball  01/12/08    9  0-0  .000  0-0  .000  3-4  .750  0  0  0  2.3  0  0  0  0  0  1  3  9.8 
HAMILTON COLLEGE  1/18/08     11  3-4  .750  0-1  .000  0-2  .000  0  3  3  2.4  1  0  2  1  0  0  6  9.4 
HOBART COLLEGE  1/19/08     13  2-8  .250  0-4  .000  0-0  .000  1  0  1  2.3  0  0  1  0  0  1  4  8.9 
at Rensselaer  01/22/08    7  1-2  .500  0-0  .000  1-1  1.000  0  1  1  2.2  1  0  0  2  0  0  3  8.4 
at Clarkson University  1/25/08     15  1-6  .167  0-1  .000  4-5  .800  2  1  3  2.2  5  1  1  1  0  1  6  8.2 
at St. Lawrence  1-26-08     7  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.1  3  0  0  0  0  0  0  7.6 
at Hartwick  1/29/08     17  2-5  .400  0-1  .000  0-0  .000  3  3  6  2.4  2  0  0  2  0  0  4  7.4 
UNION COLLEGE  2/1/08     15  2-5  .400  0-2  .000  0-0  .000  1  1  2  2.4  2  0  0  2  2  0  4  7.2 
SKIDMORE COLLEGE  2/2/08     19  4-9  .444  2-2  1.000  0-0  .000  2  0  2  2.4  2  0  1  1  0  1  10  7.4 
at Hobart College  02-08-08    11  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.3  1  0  0  3  0  0  2  7.1 
at Hamilton College  02/09/08    7  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.2  2  0  0  2  0  0  0  6.7 
at Skidmore College  02/15/08    8  2-3  .667  0-0  .000  6-8  .750  2  0  2  2.2  1  0  0  0  1  1  10  6.9 
at Union College  2/16/08     13  2-5  .400  2-3  .667  1-2  .500  4  1  5  2.3  0  0  0  0  3  0  7  6.9 
RENSSELAER  2/19/08     15  4-7  .571  0-1  .000  4-4  1.000  1  0  1  2.3  1  0  0  0  2  0  12  7.1 
ST. LAWRENCE  2/22/08     22  4-12  .333  0-3  .000  4-8  .500  1  2  3  2.3  2  0  1  1  0  0  12  7.3 
CLARKSON UNIVERSITY  2/23/08     19  0-10  .000  0-2  .000  4-8  .500  4  1  5  2.4  2  0  1  0  0  0  4  7.2 
vs Hamilton College  2/29/08     6  2-3  .667  0-0  .000  2-2  1.000  0  0  0  2.3  0  0  0  0  0  0  6  7.1 
at St. John Fisher  03/05/08    15  6-8  .750  0-1  .000  2-2  1.000  3  0  3  2.3  1  0  0  2  1  1  14  7.4 
Totals     0  338  69-147  .469  9-35  .257  45-67  .672  34  27  61  2.3  43  2  11  27  14  15  192  7.4 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 7.4      Assists/game: 0.4 
FG Pct: 46.9      Turnovers/game: 1.0 
3FG Pct: 25.7      Assist/turnover ratio: 0.4 
FT Pct: 67.2      Steals/game: 0.6 
       Blocks/game: 0.5