#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BARUCH  11/16/07    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
EMERSON COLLEGE  10/17/07    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
at Delaware Valley College  11/20/07    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.7  0  0  0  0  0  0  0  0.0 
MANHATTANVILLE  11/25/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  0  1  0  0  0  0.0 
vs NPMBB  11/27/07    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  0  1  0  0  0  0.0 
vs MSMC-M  11/28/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  0.0 
NYCTECHM  12/1/07     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  0  0.0 
at Southern Vermont College  12/02/07    0  0-0  .000  0-0  .000  0-0  .000  0  7  7  2.9  0  0  0  0  0  0  0  0.0 
at MCLA Men's Basketball  01/12/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  0  0  0  0  0.0 
HAMILTON COLLEGE  1/18/08     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.1  0  0  0  0  0  0  0  0.0 
HOBART COLLEGE  1/19/08     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  1  0  0  0  0.0 
at Rensselaer  01/22/08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  0  0  0  0  0.0 
at Clarkson University  1/25/08     0  0-0  .000  0-0  .000  0-0  .000  6  0  6  3.2  0  0  0  0  0  0  0  0.0 
at St. Lawrence  1-26-08     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.4  0  0  0  0  0  0  0  0.0 
at Hartwick  1/29/08     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  1  0  0  0  0.0 
UNION COLLEGE  2/1/08     0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.5  0  0  0  0  0  0  0  0.0 
SKIDMORE COLLEGE  2/2/08     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
at Hobart College  02-08-08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  0.0 
at Hamilton College  02/09/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  0.0 
at Skidmore College  02/15/08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  0.0 
at Union College  2/16/08     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
RENSSELAER  2/19/08     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
ST. LAWRENCE  2/22/08     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  0  0  0.0 
CLARKSON UNIVERSITY  2/23/08     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.3  0  0  0  0  0  0  0  0.0 
vs Hamilton College  2/29/08     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
at St. John Fisher  03/05/08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  39  43  82  3.2  0  0  0  4  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0